Pro settings › shox
shox CS2 Settings

shox (no team / retired) plays at 2.4 sensitivity with 400 DPI (960 eDPI) on 1024x768 4:3. Crosshair code, ZOWIE FK1-B mouse, monitor and other gear. Settings as of Apr 13, 2022
Download player config CS2 · CS 1.6
Mouse and sensitivity
| DPI | 400 |
|---|---|
| In-game sensitivity | 2.4 |
| eDPI | 960 |
| Zoom sensitivity | 1 |
| Mouse polling rate | 1000 Hz |
| Windows sensitivity | 5 |
| Raw input | On |
Video
| Resolution | 1024x768 |
|---|---|
| Aspect ratio | 4:3 |
| Scaling | Black bars |
| Refresh rate | 240 Hz |
Crosshair
CSGO-9rYBE-E6QoL-TBQUM-Pt2EB-oCyXD
In game: Settings → Game → Crosshair → Share or Import → paste the code.
Console commands
cl_crosshairstyle 2 cl_crosshairsize 1.5 cl_crosshairthickness 1 cl_crosshairgap -3 cl_crosshair_drawoutline 0 cl_crosshair_outlinethickness 1 cl_crosshaircolor 2 cl_crosshairusealpha 1 cl_crosshairalpha 255 cl_crosshairdot 0 cl_crosshair_t 0 cl_crosshairgap_useweaponvalue 0 cl_crosshair_recoil 0
Gear
| Mouse | ZOWIE FK1-B Check price |
|---|---|
| Monitor | ZOWIE XL2546K Check price |
| Keyboard | Corsair K70 Check price |
| Headset | Corsair HS60 PRO Check price |
| Mousepad | Corsair MM350 Check price |
Player info
| Name | Richard Papillon |
|---|---|
| Team | no team / retired |
| Role | Support, Lurker |
| Country | France |
| Age | 34 years |
| Games | CS 1.6, CS:GO, CS2 |
Similar settings
| Player | Team | Role | Mouse | DPI | Sens | eDPI | Zoom | Hz | Resolution | Monitor |
|---|---|---|---|---|---|---|---|---|---|---|
| YEKINDARFURIA · ZOWIE EC2-A | FURIA | Entry | ZOWIE EC2-A | 800 | 1.2 | 960 | 1 | 240 | 1920x1080 | ZOWIE XL2546 |
| sgares100 Thieves · Pwnage Ultra Custom Wireless | 100 Thieves | Pwnage Ultra Custom Wireless | 800 | 1.2 | 960 | 1 | 240 | 1280x960 | ZOWIE XL2546 | |
| ferSteelSeries Rival 300 | Entry | SteelSeries Rival 300 | 400 | 2.4 | 960 | 1 | 240 | 1152x864 | ZOWIE XL2546 | |
| floppyLogitech G PRO X SUPERLIGHT | Rifler | Logitech G PRO X SUPERLIGHT | 800 | 1.2 | 960 | 1 | 360 | 1920x1080 | ZOWIE XL2566K | |
| SHOOWTiMEZOWIE ZA12 | ZOWIE ZA12 | 1600 | 0.6 | 960 | 240 | 1024x768 | ZOWIE XL2546 | |||
| AZRFlyQuest · SteelSeries Sensei Ten | FlyQuest | Coach | SteelSeries Sensei Ten | 400 | 2.4 | 960 | 240 | 1024x768 | ZOWIE XL2546 | |
| SHiPZAcend · ZOWIE EC2-B | Acend | Rifler | ZOWIE EC2-B | 400 | 2.4 | 960 | 240 | 1024x768 | ZOWIE XL2546 | |
| INSFlyQuest · Logitech G PRO Wireless | FlyQuest | IGL, Rifler | Logitech G PRO Wireless | 800 | 1.2 | 960 | 1 | 240 | 1024x768 | ZOWIE XL2540 |
Data source: Liquipedia – Shox (CC BY-SA 3.0 license), page edited May 27, 2026. original source 1. As an Amazon Associate we earn from qualifying purchases.
