[GEZEGEN]Zombie Plague 6.2-CS.1.6.SV]
| zm_dust_world | Adresa | 217.60.254.133:27014 |
|---|---|---|
| Stav | Online | |
| Hra | CS 1.6 | |
| Mód | Zombie | |
| Mapa | zm_dust_world | |
| Hráči | 6 / 32 | |
| Maximum tento týden | 6 | |
| Země | TR | |
| Naposledy online | 2026-11-11 16:47 UTC |
0 hlasů za posledních 30 dní
Hráči online právě teď
| Přezdívka | Skóre | Čas |
|---|---|---|
| Matt | 28 | 01:23:51 |
| Heather | 18 | 01:23:51 |
| Borg Queen | 14 | 01:23:51 |
| Count Floyd | 9 | 01:23:51 |
| Bruce | 7 | 01:23:51 |
| Keanau | 7 | 01:23:51 |
Počet hráčů
průměr 6,0 · maximum 6 · Only real players are counted, not bots.
průměr 6,0 · maximum 6 · Only real players are counted, not bots.
průměr 5,9 · maximum 6 · Only real players are counted, not bots.
Server statistics
- Updated
- 46 min ago
- Bots
- 0
- Map running since
- zm_dust_world · 17:47
- Rank
- 1803. of 4 899
When people play (average players by day and hour)
Prague time
Most played maps (30 days)
| Map | time | avg players |
|---|---|---|
| zm_dust_world | 75 % | 6 |
| zm_dust2_2x2 | 25 % | 6 |
Promote your server Want your server higher in the list? With a TIP it is on top and highlighted in all languages.
Boost / TIPServer variables
| mp_timelimit | 60 |
| mp_timeleft | 0 |
| amx_timeleft | 50:00 |
| amx_nextmap | zm_dust_world |
| mp_maxrounds | 0 |
| mp_winlimit | 60 |
| mp_roundtime | 9 |
| mp_freezetime | 3 |
| mp_buytime | 2 |
| mp_c4timer | 35 |
| mp_startmoney | 3000 |
| mp_friendlyfire | 0 |
| mp_autoteambalance | 1 |
| mp_limitteams | 0 |
| mp_footsteps | 1 |
| mp_flashlight | 1 |
| mp_forcecamera | 3 |
| mp_fadetoblack | 0 |
| sv_gravity | 800 |
| sv_airaccelerate | 10 |
| sv_maxspeed | 9999 |
| sv_alltalk | 0 |
| sv_password | 0 |
| sv_contact | csgezegen@gmail.com |
| amxmodx_version | 1.8.1.3746 |
| metamod_version | 1.19 |
| dp_version | 0.9.87 |
| csdm_active | 1 |
All variables (150)
| aimbot_detection | 1.3c |
| allow_spectators | 1.0 |
| amxmodx_version | 1.8.1.3746 |
| amx_client_languages | 1 |
| amx_contactinfo | |
| amx_language | tr |
| amx_nextmap | zm_dust_world |
| amx_timeleft | 50:00 |
| coop | 0 |
| csdm_active | 1 |
| csdm_version | 2.1.2 |
| deathmatch | 1 |
| decalfrequency | 60 |
| dp_version | 0.9.87 |
| edgefriction | 2 |
| hlg_cfgversion | HLG 1.80.03 (Net) |
| hlg_checkversion | 1.80.03 |
| hlg_sbsrv_version | 1.2 |
| hlg_setting | 01110011 |
| hlg_version | 1.8 |
| hostage_debug | 0 |
| hostage_stop | 0 |
| humans_join_team | any |
| max_queries_sec | 1 |
| max_queries_sec_global | 1 |
| max_queries_window | 1 |
| metamod_version | 1.19 |
| mp_allowmonsters | 0 |
| mp_autokick | 1 |
| mp_autoteambalance | 1 |
| mp_buytime | 2 |
| mp_c4timer | 35 |
| mp_chattime | 10 |
| mp_consistency | 1 |
| mp_fadetoblack | 0 |
| mp_flashlight | 1 |
| mp_footsteps | 1 |
| mp_forcecamera | 3 |
| mp_forcechasecam | 2 |
| mp_fragsleft | 0 |
| mp_freeforall | 0 |
| mp_freezetime | 3 |
| mp_friendlyfire | 0 |
| mp_ghostfrequency | 0.1 |
| mp_hostagepenalty | 0 |
| mp_kickpercent | 0.66 |
| mp_limitteams | 0 |
| mp_logdetail | 3 |
| mp_logfile | 0 |
| mp_logmessages | 1 |
| mp_mapvoteratio | 0.66 |
| mp_maxrounds | 0 |
| mp_mirrordamage | 0 |
| mp_playerid | 1 |
| mp_roundtime | 9 |
| mp_startmoney | 3000 |
| mp_timeleft | 0 |
| mp_timelimit | 60 |
| mp_tkpunish | 0 |
| mp_windifference | 1 |
| mp_winlimit | 60 |
| pausable | 0 |
| pb_aim_damper_coefficient_x | 0.22 |
| pb_aim_damper_coefficient_y | 0.22 |
| pb_aim_deviation_x | 2.0 |
| pb_aim_deviation_y | 1.0 |
| pb_aim_influence_x_on_y | 0.25 |
| pb_aim_influence_y_on_x | 0.17 |
| pb_aim_notarget_slowdown_ratio | 0.5 |
| pb_aim_offset_delay | 1.2 |
| pb_aim_spring_stiffness_x | 13.0 |
| pb_aim_spring_stiffness_y | 13.0 |
| pb_aim_target_anticipation_ratio | 2.2 |
| pb_aim_type | 3 |
| pb_autokill | 0 |
| pb_autokilldelay | 45 |
| pb_bot_join_team | ANY |
| pb_bot_quota_match | 0 |
| pb_chat | 0 |
| pb_dangerfactor | 2000 |
| pb_detailnames | 0 |
| pb_ffa | 0 |
| pb_jasonmode | 0 |
| pb_latencybot | 2 |
| pb_mapstartbotdelay | 10 |
| pb_maxbots | 6 |
| pb_maxbotskill | 100 |
| pb_maxcamptime | 30 |
| pb_maxweaponpickup | 10 |
| pb_minbots | 6 |
| pb_minbotskill | 95 |
| pb_numfollowuser | 5 |
| pb_radio | 0 |
| pb_restrequipammo | 000000000 |
| pb_restrweapons | 00000000000000000000000000 |
| pb_shootthruwalls | 1 |
| pb_skin | 5 |
| pb_spray | 1 |
| pb_timer_grenade | 0.5 |
| pb_timer_pickup | 0.3 |
| pb_timer_sound | 0.5 |
| pb_usespeech | 0 |
| pb_version | V3B21 |
| pb_welcomemsgs | 0 |
| pb_wptfolder | wptdefault |
| statsx_shell_ver | 2.0.0 (BETA) |
| sv_accelerate | 5 |
| sv_aim | 0 |
| sv_airaccelerate | 10 |
| sv_airmove | 1 |
| sv_allowupload | 1 |
| sv_alltalk | 0 |
| sv_bounce | 1 |
| sv_cheats | 0 |
| sv_clienttrace | 1.0 |
| sv_clipmode | 0 |
| sv_contact | csgezegen@gmail.com |
| sv_friction | 4 |
| sv_gravity | 800 |
| sv_logblocks | 0 |
| sv_maxrate | 20000 |
| sv_maxspeed | 9999 |
| sv_minrate | 30 |
| sv_password | 0 |
| sv_proxies | 1 |
| sv_region | 255 |
| sv_restart | 0 |
| sv_restartround | 0 |
| sv_stepsize | 18 |
| sv_stopspeed | 75 |
| sv_uploadmax | 0.5 |
| sv_voiceenable | 1 |
| sv_wateraccelerate | 10 |
| sv_waterfriction | 1 |
| Team_Semiclip_version | 2.0.0 |
| zp_jp_version | Extra Item Jetpack+Bazooka v3.2 |
| zp_lasers | 1.0 |
| zp_tryder_version | 2.2 |
| zp_version_adv | 1.6.1 |
| zp_vip_version | 1.7.2 |
| _tutor_bomb_viewable_check_interval | 0.5 |
| _tutor_debug_level | 0 |
| _tutor_examine_time | 0.5 |
| _tutor_hint_interval_time | 10.0 |
| _tutor_look_angle | 10 |
| _tutor_look_distance | 200 |
| _tutor_message_character_display_time_coefficient | 0.07 |
| _tutor_message_minimum_display_time | 1 |
| _tutor_message_repeats | 5 |
| _tutor_view_distance | 1000 |
Server banners for your website
Live images with players and map, refreshed every 10 minutes. Pick a size and colour and paste the code on your website or forum signature. The link leads to this page.
![[GEZEGEN]Zombie Plague 6.2-CS.1.6.SV]](https://www.nonsteam.cz/banner/217.60.254.133/27014.png)
HTML
BBCode
JSON API Server status for your website or bot, refreshed every minute. https://www.nonsteam.cz/api/server/217.60.254.133:27014.json
Je to váš server?
Tlačítko pro hlasování na váš web. Hráči hlasují a váš server jde v seznamu výš.
Odkaz na nás není povinný. Pokud chcete, stačí jakýkoli odkaz na NonSteam.cz z hlavní stránky vašeho webu.

