Counter-Strike servers – Czechia
| Server | Address | Players | Join | Info |
|---|---|---|---|---|
TIP Gamesites.cz ^Dust2 Only #1 | 217.11.249.92:27366 | 19/30 | DETAILS | |
| Flaafy 1 | 147.32.95.180:27015 | 39/32 | DETAILS | |
| THE BEST DUST2 EXPERIENCE | 1000 FPS | 2.26.160.164:27944 | 30/32 | DETAILS | |
| [RESPAWN]ATLAS PUBLIC | 2.26.160.164:27771 | 30/32 | DETAILS | |
| [G_M]# Classic KZ/BHOP Server | | onlyarg.com | 2.26.160.164:27807 | 30/32 | DETAILS | |
| PUBLICO ARGENTINA SOLO DUST2 (VIP Y SKINS GRA | 86.54.82.62:27032 | 31/32 | DETAILS | |
| CS HG | Defance 4 Life | Zombie Escape | Clas | 86.54.82.62:27015 | 31/32 | DETAILS | |
| vol.team #6 Bunny hop classic | 195.123.246.3:27027 | 24/32 | DETAILS | |
s1mple Logitech G PRO X SUPERLIGHT ![]() The mouse s1mple plays with BC.Game Esports Logitech G PRO X SUPERLIGHT Most used mouse among pros · 511 players As an Amazon Associate we earn from qualifying purchases. | ||||
| 24HG | CS 1.6 | Zombie Plague [FreeVIP|Bazook | 195.123.246.3:27031 | 25/32 | DETAILS | |
| Raven | Classic | terrorkom-clan.de | 195.123.246.3:27029 | 30/32 | DETAILS | |
| ..:: Prishtina Public Server ::.. #1 | 51.38.108.212:27015 | 25/32 | DETAILS | |
| @@@ .:RETRO LAN SERVER:. <3 <3 <3 <3 <3 <3 | 185.180.2.38:27536 | 18/32 | DETAILS | |
| Zurlii.LLG.Ro # Duel-Arenas | 51.89.115.149:27015 | 13/32 | DETAILS | |
| Gamesites.cz ^Zombie Chronic #1 | 81.0.217.183:27095 | 14/26 | DETAILS | |
| Gamesites.cz ^Zombie Test | 217.11.249.79:27294 | 0/32 | DETAILS | |
| Gamesites.cz ^Zombie Blood #1 | 81.0.217.183:27024 | 14/26 | DETAILS | |
| SUPERHERO MOD 68 LVL | [NoSteam/Steam] | 185.180.2.38:27916 | 14/24 | DETAILS | |
| Gamesites.cz ^Avatar Battle | 217.11.249.92:27286 | 12/18 | DETAILS | |
| one.six.team _ Awp | 185.66.37.151:27024 | 10/18 | DETAILS | |
| csko.cz | Zombie Escape | 88.86.115.150:27070 | 5/28 | DETAILS | |
| csko.cz | dust2 only | 88.86.115.150:27049 | 13/30 | DETAILS | |
| Gamesites.cz ^Capture Flag #1 | 217.11.249.92:27073 | 11/20 | DETAILS | |
| one.six.team _ Gungame | 185.66.37.151:27023 | 12/18 | DETAILS | |
| one.six.team _ Dust2 | 185.66.37.151:27021 | 10/32 | DETAILS | |
| csko.cz | Zombie Revolution | 88.86.115.150:27017 | 19/30 | DETAILS | |
| Gamesites.cz ^SuperHero | 217.11.249.84:27015 | 10/12 | DETAILS | |
| Test blazen | 217.11.249.79:27094 | 9/32 | DETAILS | |
| Gamesites.cz ^GunGame #1 | 82.208.17.50:27710 | 12/18 | DETAILS | |
| Gamesites.cz ^JailBreak #2 | 217.11.249.92:27697 | 8/26 | DETAILS | |
| Gamesites.cz ^BaseBuilder New | 81.0.217.177:27055 | 8/23 | DETAILS | |
| Gamesites.cz ^HideNSeek | 217.11.249.93:27582 | 8/12 | DETAILS | |
| Gamesites.cz ^Furien #1 | 81.0.217.177:27513 | 8/22 | DETAILS | |
| Gamesites.cz ^JailBreak #1 | 82.208.17.50:27367 | 8/26 | DETAILS | |
| Gamesites.cz ^COD:MW #1 | 81.0.217.178:27909 | 0/16 | DETAILS | |
| Gamesites.cz ^Knife server #1 | 217.11.249.93:27710 | 8/12 | DETAILS | |
| Gamesites.cz ^Sniper DeathMatch | 81.0.217.178:27251 | 7/12 | DETAILS | |
| Gamesites.cz ^FY Maps #1 | 81.0.217.177:27771 | 7/12 | DETAILS | |
| Gamesites.cz ^Aim Maps | 81.0.217.174:27117 | 0/12 | DETAILS | |
| Gamesites.cz ^Public Server #1 | 81.0.217.184:27020 | 6/30 | DETAILS | |
| Gamesites.cz ^Sniper War #1 | 217.11.249.83:27278 | 6/12 | DETAILS | |
| Gamesites.cz ^JailBreak #1 | 185.180.2.38:27543 | 14/26 | DETAILS | |
| DD2^FFA # Cs-Armagedon & SLASK --> Xp System | 185.91.116.7:27028 | 3/21 | DETAILS | |
| csko.cz | Soccer Jam | 88.86.115.150:27029 | 4/13 | DETAILS | |
| csko.cz | DM FFA | 88.86.115.150:27033 | 3/23 | DETAILS | |
| Epiczone.sk | Zombie Uprising | [Human Classe | 185.180.2.24:27233 | 0/16 | DETAILS | |
| csko.cz | Capture the Flag | 88.86.115.150:27039 | 3/21 | DETAILS | |
| csko.cz | Classic | 88.86.115.150:27015 | 1/21 | DETAILS | |
| one.six.team_ KZ | 185.66.37.151:27040 | 2/18 | DETAILS | |
| csko.cz | Deathmatch | 88.86.115.150:27020 | 1/21 | DETAILS | |
| one.six.team_ KZ #2 | 185.66.37.151:27041 | 3/18 | DETAILS | |
119 servers from Czechia are online right now with 664 players. Live map, players and one-click connect.


