Pro settings › bnwGiggs
bnwGiggs CS2 Settings
bnwGiggs (no team / retired) plays at 2.07 sensitivity with 400 DPI (828 eDPI) on 1024x768 4:3. Crosshair code, ZOWIE EC2-A mouse, monitor and other gear. Settings as of Feb 5, 2018
Download player config CS2 · CS 1.6
Mouse and sensitivity
| DPI | 400 |
|---|---|
| In-game sensitivity | 2.07 |
| eDPI | 828 |
| Zoom sensitivity | 1 |
| Mouse polling rate | 1000 Hz |
| Windows sensitivity | 6 |
| Raw input | 1 |
Video
| Resolution | 1024x768 |
|---|---|
| Aspect ratio | 4:3 |
| Scaling | Stretched |
| Refresh rate | 240 Hz |
Crosshair
Console commands
cl_crosshairstyle 4 cl_crosshairsize 3 cl_crosshairthickness 0 cl_crosshairgap -1.7 cl_crosshairdot 0 cl_crosshaircolor 1 cl_crosshairalpha 200 <!--
Gear
| Mouse | ZOWIE EC2-A Check price |
|---|---|
| Monitor | ZOWIE XL2546 Check price |
| Keyboard | ZOWIE CELERITAS II Check price |
| Headset | HyperX Cloud II Check price |
| Mousepad | ZOWIE G-SR Check price |
Player info
| Name | Kitsada Pookamroong |
|---|---|
| Team | no team / retired |
| Role | Entry, AWPer |
| Country | Thailand |
| Age | 30 years |
| Games | CS:GO |
Similar settings
| Player | Team | Role | Mouse | DPI | Sens | eDPI | Zoom | Hz | Resolution | Monitor |
|---|---|---|---|---|---|---|---|---|---|---|
| FlykingJVEHIKARI · ZOWIE EC2-A | HIKARI | ZOWIE EC2-A | 800 | 1 | 800 | 1 | 240 | 1280x1024 | ZOWIE XL2546 | |
| ImpulseZOWIE EC2-A | IGL, AWPer | ZOWIE EC2-A | 800 | 1.05 | 840 | 240 | ZOWIE XL2540 | |||
| splawikWildcard · ZOWIE EC2-A | Wildcard | Coach | ZOWIE EC2-A | 400 | 2.1 | 840 | 1152x864 | BenQ XL2411Z | ||
| c0llinsZOWIE EC2-A | IGL, Rifler | ZOWIE EC2-A | 400 | 2 | 800 | 1 | 240 | 1280x960 | ZOWIE XL2546 | |
| fribergJohnny Speeds · ZOWIE EC2-A | Johnny Speeds | Coach | ZOWIE EC2-A | 800 | 1.1 | 880 | 1 | 240 | 1280x960 | ZOWIE XL2546 |
| kristouZOWIE EC2-A | AWPer | ZOWIE EC2-A | 400 | 2 | 800 | 1 | 240 | 1024x768 | ZOWIE XL2546 | |
| AerialZOWIE EC2-A | Entry | ZOWIE EC2-A | 400 | 2.2 | 880 | 1 | 240 | 1024x768 | ASUS ROG SWIFT PG258Q | |
| REDSTARAcend · ZOWIE EC2-A | Acend | Rifler, AWPer | ZOWIE EC2-A | 400 | 2 | 800 | 0.67 | 144 | 1280x960 | ASUS VG248QE |
Data source: Liquipedia – BnwGiggs (CC BY-SA 3.0 license), page edited Aug 7, 2026. As an Amazon Associate we earn from qualifying purchases.
