Pro settings › dezt
dezt CS2 Settings
dezt (no team / retired) plays at 800 sensitivity with 1 DPI (960 eDPI) on 1280x960 4:3. Crosshair code, Logitech G PRO X SUPERLIGHT 2 mouse, monitor and other gear. Settings as of Aug 5, 2025
Mouse and sensitivity
| DPI | 1 |
|---|---|
| In-game sensitivity | 800 |
| eDPI | 960 |
| Zoom sensitivity | 1 |
| Mouse polling rate | 8000 Hz |
| Windows sensitivity | 6 |
| Raw input | On |
Video
| Resolution | 1280x960 |
|---|---|
| Aspect ratio | 4:3 |
| Scaling | Stretched |
| Refresh rate | 240 Hz |
Crosshair
CSGO-2v2hE-eqKMM-8Y5ZH-xzCPH-O58WB
In game: Settings → Game → Crosshair → Share or Import → paste the code.
Console commands
cl_crosshairstyle 4 cl_crosshairsize 1 cl_crosshairthickness 1 cl_crosshairgap -4 cl_crosshair_drawoutline 0 cl_crosshair_outlinethickness 0 cl_crosshaircolor 5 cl_crosshaircolor_r 25 cl_crosshaircolor_g 255 cl_crosshaircolor_b 171 cl_crosshairusealpha 1 cl_crosshairalpha 255 cl_crosshairdot 0 cl_crosshair_t 0 cl_crosshairgap_useweaponvalue 0 cl_crosshair_recoil 0
Gear
| Mouse | Logitech G PRO X SUPERLIGHT 2 Check price |
|---|---|
| Monitor | ZOWIE XL2546K Check price |
| Keyboard | Wooting 60HE+ Check price |
| Headset | HyperX Cloud III Wireless Check price |
| Mousepad | ZOWIE G-SR-SE ROUGE II Check price |
Player info
| Name | Rasmus Nyström |
|---|---|
| Team | no team / retired |
| Role | Rifler |
| Country | Sweden |
| Age | 21 years |
| Games | CS:GO, CS2 |
Similar settings
| Player | Team | Role | Mouse | DPI | Sens | eDPI | Zoom | Hz | Resolution | Monitor |
|---|---|---|---|---|---|---|---|---|---|---|
| b4rtiNLogitech G PRO X SUPERLIGHT 2 | Rifler | Logitech G PRO X SUPERLIGHT 2 | 400 | 2.4 | 960 | 360 | 1280x960 | ZOWIE XL2566K | ||
| happBARCA esports · Logitech G PRO X SUPERLIGHT 2 | BARCA esports | Rifler | Logitech G PRO X SUPERLIGHT 2 | 800 | 1.2 | 960 | 240 | 1024x768 | ZOWIE XL2546K | |
| dumauLegacy · Logitech G PRO X SUPERLIGHT 2 | Legacy | Rifler, AWPer | Logitech G PRO X SUPERLIGHT 2 | 800 | 1.16 | 928 | 1 | 360 | 1280x960 | ZOWIE XL2566K |
| tenzymagic · Logitech G PRO X SUPERLIGHT 2 | magic | Entry | Logitech G PRO X SUPERLIGHT 2 | 800 | 1.2 | 960 | 0.99 | 240 | 1280x960 | ASUS TUF GAMING VG258QM |
| donkTeam Spirit · Logitech G PRO X SUPERLIGHT 2 | Team Spirit | Entry | Logitech G PRO X SUPERLIGHT 2 | 800 | 1.25 | 1000 | 1 | 360 | 1280x960 | ZOWIE XL2566K |
| jresyWRAITH PCIFIC · Logitech G PRO X SUPERLIGHT 2 | WRAITH PCIFIC | Entry | Logitech G PRO X SUPERLIGHT 2 | 400 | 2.4 | 960 | 1 | |||
| GooseBreederNoKami · Logitech G PRO X SUPERLIGHT 2 | NoKami | Rifler, IGL | Logitech G PRO X SUPERLIGHT 2 | 1600 | 0.62 | 992 | 240 | 1920x1080 | ZOWIE XL2546 | |
| kRaSnaLLogitech G PRO X SUPERLIGHT 2 | Rifler | Logitech G PRO X SUPERLIGHT 2 | 800 | 1.25 | 1000 | 1 | 240 | 1280x960 | ZOWIE XL2540 |
Data source: Liquipedia – Dezt (CC BY-SA 3.0 license), page edited Aug 17, 2026. As an Amazon Associate we earn from qualifying purchases.
