Pro settings › joshbM
joshbM CS2 Settings
joshbM (no team / retired) plays at 2 sensitivity with 400 DPI (800 eDPI) on 1280x960 4:3. Crosshair code, ZOWIE ZA11 mouse, monitor and other gear. Settings as of Jun 8, 2018
Download player config CS2 · CS 1.6
Mouse and sensitivity
| DPI | 400 |
|---|---|
| In-game sensitivity | 2 |
| eDPI | 800 |
| Zoom sensitivity | 1 |
| Windows sensitivity | 6 |
| Raw input | 1 |
Video
| Resolution | 1280x960 |
|---|---|
| Aspect ratio | 4:3 |
| Scaling | Stretched |
| Refresh rate | 144 Hz |
Crosshair
Console commands
cl_crosshairstyle 4 cl_crosshairsize 2 cl_crosshairthickness 1 cl_crosshairgap -1 cl_crosshairdot 0 cl_crosshaircolor 4
Gear
| Mouse | ZOWIE ZA11 Check price |
|---|---|
| Monitor | BenQ XL2420TE Check price |
| Keyboard | Logitech G910 Check price |
| Headset | Sennheiser GAME ZERO Check price |
| Mousepad | SteelSeries QcK Heavy Check price |
Player info
| Name | Josh Blier |
|---|---|
| Team | no team / retired |
| Country | United States |
| Age | 36 years |
| Games | CS:GO |
Similar settings
| Player | Team | Role | Mouse | DPI | Sens | eDPI | Zoom | Hz | Resolution | Monitor |
|---|---|---|---|---|---|---|---|---|---|---|
| olgaMIBR Female · ZOWIE ZA11 | MIBR Female | Support | ZOWIE ZA11 | 400 | 1.94 | 776 | 0.9 | 144 | 1280x960 | ZOWIE XL2411P |
| dev1ce100 Thieves · ZOWIE EC2 | 100 Thieves | AWPer | ZOWIE EC2 | 400 | 2 | 800 | 1.1 | 240 | 1280x960 | ZOWIE XL2546 |
| ZywOoTeam Vitality · Pulsar ZywOo The Chosen Mouse | Team Vitality | AWPer, Rifler | Pulsar ZywOo The Chosen Mouse | 400 | 2 | 800 | 1 | 360 | 1280x960 | ZOWIE XL2566K |
| Xyp9xMOUZ · ZOWIE FK2-B | MOUZ | Coach | ZOWIE FK2-B | 800 | 1 | 800 | 1 | 240 | 1680x1050 | ZOWIE XL2546 |
| m0NESYTeam Falcons · Logitech G PRO X SUPERLIGHT 2 | Team Falcons | AWPer | Logitech G PRO X SUPERLIGHT 2 | 400 | 2 | 800 | 1 | 360 | 1280x960 | ZOWIE XL2566K |
| MagiskBC.Game Esports · Logitech G PRO X SUPERLIGHT | BC.Game Esports | Rifler | Logitech G PRO X SUPERLIGHT | 800 | 1 | 800 | 1.18 | 240 | 1920x1080 | ZOWIE XL2546 |
| JamePARIVISION · Logitech G PRO Wireless | PARIVISION | IGL, AWPer | Logitech G PRO Wireless | 400 | 2 | 800 | 1 | 240 | 1280x960 | ZOWIE XL2546 |
| sh1roTeam Spirit · Xtrfy M4 | Team Spirit | AWPer | Xtrfy M4 | 800 | 1 | 800 | 1 | 240 | 1024x768 | ZOWIE XL2546 |
Data source: Liquipedia – JoshbM (CC BY-SA 3.0 license), page edited Nov 22, 2025. As an Amazon Associate we earn from qualifying purchases.
