Pro settings › kobruh
kobruh CS2 Settings
kobruh (Club 333) plays at 1.1 sensitivity with 1000 DPI (1100 eDPI) on 1280x1024 5:4. Crosshair code, Logitech G PRO Wireless mouse, monitor and other gear. Settings as of Apr 16, 2022
Download player config CS2 · CS 1.6
Mouse and sensitivity
| DPI | 1000 |
|---|---|
| In-game sensitivity | 1.1 |
| eDPI | 1100 |
| Zoom sensitivity | 1 |
| Mouse polling rate | 1000 Hz |
| Windows sensitivity | 6 |
| Raw input | On |
Video
| Resolution | 1280x1024 |
|---|---|
| Aspect ratio | 5:4 |
| Scaling | Stretched |
| Refresh rate | 144 Hz |
Crosshair
CSGO-zPCVV-9RVx4-MEjUQ-ubRK4-mD5RG
In game: Settings → Game → Crosshair → Share or Import → paste the code.
Console commands
cl_crosshairstyle 4 cl_crosshairsize 1.5 cl_crosshairthickness 0 cl_crosshairgap -3 cl_crosshair_drawoutline 1 cl_crosshair_outlinethickness 1 cl_crosshaircolor 0 cl_crosshairusealpha 1 cl_crosshairalpha 200 cl_crosshairdot 0 cl_crosshair_t 0 cl_crosshairgap_useweaponvalue 0 cl_crosshair_recoil 0
Gear
| Mouse | Logitech G PRO Wireless Check price |
|---|---|
| Monitor | ZOWIE XL2411K Check price |
| Keyboard | Razer Huntsman Check price |
| Headset | HyperX Cloud II Check price |
Player info
| Name | Koby Higgs |
|---|---|
| Team | Club 333 |
| Role | Rifler, AWPer |
| Country | United States |
| Age | 24 years |
| Games | CS:GO, CS2 |
Similar settings
| Player | Team | Role | Mouse | DPI | Sens | eDPI | Zoom | Hz | Resolution | Monitor |
|---|---|---|---|---|---|---|---|---|---|---|
| FlipiNLogitech G PRO Wireless | Lurker | Logitech G PRO Wireless | 810 | 1.3 | 1053 | 240 | 1024x768 | MSI Optix MPG321QRF | ||
| almazerLogitech G PRO Wireless | Rifler | Logitech G PRO Wireless | 400 | 2.9 | 1160 | 1 | 240 | 1280x960 | ZOWIE XL2546 | |
| TadpoleLogitech G PRO Wireless | Rifler | Logitech G PRO Wireless | 800 | 1.3 | 1040 | 1 | 144 | 1280x960 | ZOWIE XL2430 | |
| es3tagZOWIE ZA12 | IGL, Support | ZOWIE ZA12 | 800 | 1.4 | 1120 | 240 | 1280x960 | ZOWIE XL2546 | ||
| xelosG-Wolves Skoll | G-Wolves Skoll | 500 | 2.2 | 1100 | 1 | 144 | ViewSonic XG2401 | |||
| PerfectoZOWIE S2 | IGL, Rifler | ZOWIE S2 | 800 | 1.35 | 1080 | 1 | 240 | 1280x1024 | ZOWIE XL2546 | |
| iDISBALANCEBebop · Logitech G PRO X SUPERLIGHT | Bebop | AWPer, Entry | Logitech G PRO X SUPERLIGHT | 800 | 1.36 | 1088 | 1 | 240 | 1152x854 | ZOWIE XL2546K |
| ImpressioNTeam Unitronic · Finalmouse Starlight-12 Small | Team Unitronic | IGL | Finalmouse Starlight-12 Small | 400 | 2.7 | 1080 | 1 | 240 | 1440x1080 | ZOWIE XL2546K |
Data source: Liquipedia – Kobruh (CC BY-SA 3.0 license), page edited Aug 18, 2026. As an Amazon Associate we earn from qualifying purchases.
