Pro settings › noway
noway CS2 Settings
noway (Imperial Esports) plays at 1.6 sensitivity with 400 DPI (640 eDPI) on 1280x960 4:3. Crosshair code, ZOWIE EC2-CW mouse, monitor and other gear. Settings as of Oct 10, 2024
Download player config CS2 · CS 1.6
Mouse and sensitivity
| DPI | 400 |
|---|---|
| In-game sensitivity | 1.6 |
| eDPI | 640 |
| Mouse polling rate | 1000 Hz |
| Windows sensitivity | 6 |
Video
| Resolution | 1280x960 |
|---|---|
| Aspect ratio | 4:3 |
| Scaling | Stretched |
| Refresh rate | 360 Hz |
Crosshair
CSGO-Vy3Du-GZAMy-bBurD-WBRXK-oMwLA
In game: Settings → Game → Crosshair → Share or Import → paste the code.
Console commands
cl_crosshairstyle 4 cl_crosshairsize 1 cl_crosshairthickness 0 cl_crosshairgap -2.9 cl_crosshair_drawoutline 0 cl_crosshair_outlinethickness 0 cl_crosshaircolor 5 cl_crosshaircolor_r 0 cl_crosshaircolor_g 255 cl_crosshaircolor_b 255 cl_crosshairusealpha 1 cl_crosshairalpha 255 cl_crosshairdot 0 cl_crosshair_t 0 cl_crosshairgap_useweaponvalue 0 cl_crosshair_recoil 0
Gear
| Mouse | ZOWIE EC2-CW Check price |
|---|---|
| Monitor | ZOWIE XL2566K Check price |
| Keyboard | Logitech G715 Check price |
| Headset | HyperX Cloud II Wireless Check price |
| Mousepad | SteelSeries QcK Heavy Check price |
Player info
| Name | Kaiky José dos Santos |
|---|---|
| Team | Imperial Esports |
| Role | Rifler |
| Country | Brazil |
| Age | 21 years |
| Games | CS:GO, CS2 |
Similar settings
| Player | Team | Role | Mouse | DPI | Sens | eDPI | Zoom | Hz | Resolution | Monitor |
|---|---|---|---|---|---|---|---|---|---|---|
| QlocuuBetclic Apogee Esports · ZOWIE EC2-CW | Betclic Apogee Esports | Rifler | ZOWIE EC2-CW | 800 | 0.8 | 640 | 240 | 1280x960 | ZOWIE XL2540 | |
| LNZMIBR · ZOWIE EC2-CW | MIBR | IGL | ZOWIE EC2-CW | 400 | 1.7 | 680 | 240 | 1024x768 | ZOWIE XL2546K | |
| apEXTeam Vitality · ZOWIE EC1-A | Team Vitality | IGL | ZOWIE EC1-A | 400 | 1.6 | 640 | 1 | 240 | 1024x768 | ZOWIE XL2546 |
| KjaerbyeJiJieHao · Logitech G PRO Wireless | JiJieHao | IGL, Entry | Logitech G PRO Wireless | 400 | 1.6 | 640 | 1 | 240 | 800x600 | ZOWIE XL2546 |
| NAFTeam Liquid · VAXEE ZYGEN NP-01G | Team Liquid | Rifler | VAXEE ZYGEN NP-01G | 400 | 1.6 | 640 | 0.8 | 240 | 1280x960 | ZOWIE XL2540 |
| TwistzzFaZe Clan · Lamzu MAYA X | FaZe Clan | IGL, Rifler | Lamzu MAYA X | 400 | 1.59 | 636 | 1.2 | 240 | 1920x1080 | Alienware AW2518HF |
| abrZOWIE EC2-CW | IGL, Rifler | ZOWIE EC2-CW | 400 | 1.7 | 680 | 1.2 | 240 | 1280x960 | ZOWIE XL2546 | |
| jkaemZOWIE EC2-A | Entry | ZOWIE EC2-A | 400 | 1.6 | 640 | 240 | 1024x768 | ZOWIE XL2546 |
Data source: Liquipedia – Noway (CC BY-SA 3.0 license), page edited May 12, 2026. As an Amazon Associate we earn from qualifying purchases.
