Pro settings › podi
podi CS2 Settings
podi (FOKUS) plays at 1.05 sensitivity with 800 DPI (840 eDPI) on 1280x960 4:3. Crosshair code, Logitech G PRO X SUPERLIGHT mouse, monitor and other gear. Settings as of Mar 30, 2023
Download player config CS2 · CS 1.6
Mouse and sensitivity
| DPI | 800 |
|---|---|
| In-game sensitivity | 1.05 |
| eDPI | 840 |
| Zoom sensitivity | 1.05 |
| Mouse polling rate | 1000 Hz |
| Windows sensitivity | 10 |
| Raw input | On |
Video
| Resolution | 1280x960 |
|---|---|
| Aspect ratio | 4:3 |
| Scaling | Stretched |
| Refresh rate | 280 Hz |
Crosshair
CSGO-Am5Ci-RcWKQ-vDPvP-EUdp2-QkMwF
In game: Settings → Game → Crosshair → Share or Import → paste the code.
Console commands
cl_crosshairstyle 5 cl_crosshairsize 1 cl_crosshairthickness 0 cl_crosshairgap -1 cl_crosshair_drawoutline 0 cl_crosshair_outlinethickness 1 cl_crosshaircolor 5 cl_crosshaircolor_r 0 cl_crosshaircolor_g 255 cl_crosshaircolor_b 255 cl_crosshairusealpha 1 cl_crosshairalpha 255 cl_crosshairdot 1 cl_crosshair_t 0 cl_crosshairgap_useweaponvalue 0 cl_crosshair_recoil 0
Gear
| Mouse | Logitech G PRO X SUPERLIGHT Check price |
|---|---|
| Monitor | ASUS TUF Gaming VG259QM Check price |
| Keyboard | Logitech G713 Check price |
| Headset | Logitech G PRO X Check price |
| Mousepad | VAXEE PA Check price |
Player info
| Name | Paavo Heiskanen |
|---|---|
| Team | FOKUS |
| Role | AWPer |
| Country | Finland |
| Age | 22 years |
| Games | CS:GO, CS2 |
Similar settings
| Player | Team | Role | Mouse | DPI | Sens | eDPI | Zoom | Hz | Resolution | Monitor |
|---|---|---|---|---|---|---|---|---|---|---|
| JDCBIG · Logitech G PRO X SUPERLIGHT | BIG | Support | Logitech G PRO X SUPERLIGHT | 400 | 2.1 | 840 | 240 | 1920x1080 | ZOWIE XL2546 | |
| 1eeRPRIVATE · Logitech G PRO X SUPERLIGHT | PRIVATE | Support, IGL | Logitech G PRO X SUPERLIGHT | 400 | 2.1 | 840 | 1 | 240 | 1280x1024 | ZOWIE XL2546 |
| luchov9z Team · Logitech G PRO X SUPERLIGHT | 9z Team | Entry | Logitech G PRO X SUPERLIGHT | 800 | 1.05 | 840 | 1 | 144 | 1280x960 | ZOWIE XL2411P |
| yAmiLogitech G PRO X SUPERLIGHT | Rifler | Logitech G PRO X SUPERLIGHT | 400 | 2.1 | 840 | 1.05 | 400 | 1280x960 | ZOWIE XL2566X+ | |
| MazeLogitech G PRO X SUPERLIGHT | Rifler, IGL | Logitech G PRO X SUPERLIGHT | 400 | 2.1 | 840 | 1.2 | 240 | 1280x960 | ZOWIE XL2546 | |
| huNter-G2 Esports · Logitech G PRO X SUPERLIGHT | G2 Esports | IGL, Lurker | Logitech G PRO X SUPERLIGHT | 400 | 2.17 | 868 | 1 | 240 | 1280x960 | AOC AG251FZ |
| afroLuminosity Gaming · Logitech G PRO X SUPERLIGHT | Luminosity Gaming | AWPer | Logitech G PRO X SUPERLIGHT | 400 | 2.05 | 820 | 240 | 1280x960 | ZOWIE XL2546K | |
| REZGamerLegion · Logitech G PRO X SUPERLIGHT | GamerLegion | Rifler, AWPer | Logitech G PRO X SUPERLIGHT | 400 | 2.2 | 880 | 0.8 | 240 | 1280x960 | ASUS ROG Swift PG258Q |
Data source: Liquipedia – Podi (CC BY-SA 3.0 license), page edited Jul 14, 2026. As an Amazon Associate we earn from qualifying purchases.
