Pro settings › souz4h
souz4h CS2 Settings
souz4h (Grêmio Esports) plays at 1.8 sensitivity with 400 DPI (720 eDPI) on 1280x960 4:3. Crosshair code, ZOWIE EC2-CW mouse, monitor and other gear. Settings as of Sep 2, 2024
Download player config CS2 · CS 1.6
Mouse and sensitivity
| DPI | 400 |
|---|---|
| In-game sensitivity | 1.8 |
| eDPI | 720 |
| Zoom sensitivity | 0.78 |
| Mouse polling rate | 1000 Hz |
| Windows sensitivity | 6 |
| Raw input | On |
Video
| Resolution | 1280x960 |
|---|---|
| Aspect ratio | 4:3 |
| Scaling | Stretched |
| Refresh rate | 360 Hz |
Crosshair
CSGO-tQzxf-sRm6S-UyM7p-dJTsO-d4izO
In game: Settings → Game → Crosshair → Share or Import → paste the code.
Console commands
cl_crosshairstyle 4 cl_crosshairsize 0 cl_crosshairthickness 1 cl_crosshairgap -4 cl_crosshair_drawoutline 1 cl_crosshair_outlinethickness 1 cl_crosshaircolor 4 cl_crosshairusealpha 1 cl_crosshairalpha 255 cl_crosshairdot 1 cl_crosshair_t 0 cl_crosshairgap_useweaponvalue 0 cl_crosshair_recoil 0
Gear
| Mouse | ZOWIE EC2-CW Check price |
|---|---|
| Monitor | ZOWIE XL2566K Check price |
| Keyboard | Logitech G PRO X TKL Check price |
| Headset | Logitech G PRO X 2 Check price |
| Mousepad | SteelSeries QcK Heavy Check price |
Player info
| Name | Luiz Antonio de Souza Junior |
|---|---|
| Team | Grêmio Esports |
| Role | Rifler |
| Country | Brazil |
| Age | 21 years |
| Games | CS:GO, CS2 |
Similar settings
| Player | Team | Role | Mouse | DPI | Sens | eDPI | Zoom | Hz | Resolution | Monitor |
|---|---|---|---|---|---|---|---|---|---|---|
| keizZOWIE EC2-CW | AWPer | ZOWIE EC2-CW | 400 | 1.85 | 740 | 1 | 240 | 1024x960 | ZOWIE XL2546K | |
| LNZMIBR · ZOWIE EC2-CW | MIBR | IGL | ZOWIE EC2-CW | 400 | 1.7 | 680 | 240 | 1024x768 | ZOWIE XL2546K | |
| lugseNWRAITH PCIFIC · ZOWIE EC2-CW | WRAITH PCIFIC | AWPer, Rifler | ZOWIE EC2-CW | 800 | 0.9 | 720 | 1 | 360 | 1920x1080 | ZOWIE XL2566K |
| koalaDENDELE CS · ZOWIE EC2-CW | DENDELE CS | Rifler | ZOWIE EC2-CW | 800 | 0.88 | 704 | 240 | 1280x960 | ZOWIE XL2546K | |
| jocabFOKUS · ZOWIE EC2-CW | FOKUS | Rifler | ZOWIE EC2-CW | 800 | 0.9 | 720 | 1 | 240 | 1280x960 | ZOWIE XL2540K |
| NiKoTeam Falcons · Razer DeathAdder V3 Pro | Team Falcons | Entry | Razer DeathAdder V3 Pro | 1600 | 0.45 | 720 | 1 | 360 | 1024x768 | ZOWIE XL2566K |
| STYKOLogitech G PRO X SUPERLIGHT | Logitech G PRO X SUPERLIGHT | 400 | 1.8 | 720 | 0.8 | 360 | 1920x1080 | ASUS ROG Swift PG259QN | ||
| flamieRazer DeathAdder V2 | Rifler | Razer DeathAdder V2 | 400 | 1.8 | 720 | 1 | 240 | 1280x960 | ASUS ROG Swift PG259QN |
Data source: Liquipedia – Souz4h (CC BY-SA 3.0 license), page edited Aug 7, 2026. original source 1. As an Amazon Associate we earn from qualifying purchases.
