4 622 servidores CS 1.6 online con 33 823 jugadores. Ordenados por votos y jugadores, con mapa actual y conexión con un clic.
Servidores CS 1.6
Ordenados por votos de los jugadores y luego por jugadores online. Ranking ›
| Servidor | Dirección | Jugadores | Jugar | Info |
|---|---|---|---|---|
| Server hostat de HOSTSRC.IO | 81.181.244.34:27015 | 0/32 | DETALLES | |
| Cs.WeOnlyWin.Ro | 81.181.244.59:27015 | 0/32 | DETALLES | |
| Новый Сервер от MyArena.ru | 46.174.55.189:27015 | 0/32 | DETALLES | |
| [ZM + CSO] | Zombie Evolution | 178.236.240.101:27015 | 0/32 | DETALLES | |
| Новый Сервер от MyArena.ru | 46.174.49.236:27015 | 0/32 | DETALLES | |
| SpB Kolpino public +18 | 46.174.55.125:27015 | 0/32 | DETALLES | |
| </> D-SERV Classic^Massive </> | 46.4.77.125:27038 | 0/32 | DETALLES | |
| PGC Gaming | Public [Free-VIP] | 5.175.174.132:27016 | 0/32 | DETALLES | |
![]() El ratón con el que juega coldzera Logitech G PRO X SUPERLIGHT 2As an Amazon Associate we earn from qualifying purchases. | ||||
| [EU] DEADZONE l The Walking Dead | 91.211.118.156:27017 | 0/20 | DETALLES | |
| ZSU Otvar | CSDM LEGENDARY | 217.77.218.5:27094 | 0/32 | DETALLES | |
| [FR] Counter-Strike 1.6 Server Test ynd | 82.67.73.210:27650 | 0/32 | DETALLES | |
| [Classic Zombie Mode] KOSOVA | 51.195.79.117:27016 | 0/32 | DETALLES | |
| Комната Айзека - CS 1.6 Classic | 167.233.166.250:27015 | 0/32 | DETALLES | |
| MIX.ANORMALII.COM # TS.LEAGUECS.RO | 51.195.71.209:27015 | 0/14 | DETALLES | |
| Доста Україна | Dosta Lend | 91.211.118.4:27018 | 0/15 | DETALLES | |
| ZockerHafen CS1.6 | EventServer2 | 5.9.122.119:27021 | 0/24 | DETALLES | |
| ZockerHafen CS1.6 | EventServer3 | 5.9.122.119:27022 | 0/24 | DETALLES | |
| [HUN] Magyar Harcosok D2 | 37.221.214.32:10010 | 0/18 | DETALLES | |
| HDD_CS1.6欢乐群872554782 | 101.43.162.250:27015 | 0/16 | DETALLES | |
| CS 1.6 Fun Server | 109.176.229.102:27015 | 0/10 | DETALLES | |
| Zombie Mod | 152.53.92.246:27017 | 0/32 | DETALLES | |
| LSP Server CS 1.6 | 162.19.243.98:27012 | 0/32 | DETALLES | |
| [S-CORE] Umbrella Swarm Classic | 185.80.131.128:27026 | 0/32 | DETALLES | |
| PalestineZm.CsEliteX.com | Zombie Plague 6.0] | 193.34.69.229:27017 | 0/32 | DETALLES | |
| [DreamCS] DeathMatch ULTIMATE | 93.123.16.79:27023 | 0/32 | DETALLES | |
| [GG] CS16 RUSSLABUHA | 46.160.28.199:27016 | 0/16 | DETALLES | |
| Vierchatūra.lt | 195.238.126.206:25262 | 0/32 | DETALLES | |
| Hosted by FREAKHOSTING.COM | 45.13.151.103:27015 | 0/10 | DETALLES | |
| Alugue Ja Top e Barato@UPBR | 82.38.28.202:27115 | 0/32 | DETALLES | |
| cs.camarazi.org | 109.102.230.74:27015 | 0/32 | DETALLES | |
| Vehosts CS 1.6 Server | 134.255.218.119:27009 | 0/32 | DETALLES | |
| [18+] МИГ МЯСНОЙ!!! | 146.66.164.235:7777 | 0/16 | DETALLES | |
| SGS Minsk 1.6 | 178.124.147.199:27015 | 0/32 | DETALLES | |
| Podbreziny Zombie Swamp | 178.143.250.32:27016 | 0/21 | DETALLES | |
| LIRIA KA EMER! | 185.245.99.120:30065 | 0/4 | DETALLES | |
| [ZP] Скибиди Яички | 212.192.9.203:27015 | 0/32 | DETALLES | |
| HNS EasyBlock NoSlow 100aa@Naszeblokisazajebi | 212.227.199.253:27015 | 0/16 | DETALLES | |
| HOSTED BY ESAGAMES.RO | 217.156.22.166:27015 | 0/32 | DETALLES | |
| PLAYZEK.RO #2 • 5v5 GATHER [1000 FPS / BUCHAR | 82.25.60.115:27016 | 0/12 | DETALLES | |
| k0nstrukt1v | 5.142.251.121:27015 | 0/32 | DETALLES | |
| PsychoTraining's Aim Arena | psycho-cs.com | 213.91.179.190:27016 | 0/10 | DETALLES | |
| [APG] Zombie Plague | 57.128.223.212:27001 | 0/31 | DETALLES | |
| [Rs-GamerZ] Public Mix #1 | Rs-GamerZ.com [2 | 57.129.126.63:27040 | 0/32 | DETALLES | |
| Oldschool [dfh] Ballerbude - Counter-Strike 1 | 77.160.245.240:27015 | 0/32 | DETALLES | |
| SOFOS-Counter-Strike 1.6 Server | 82.29.125.152:27030 | 0/12 | DETALLES | |
| balkanski PUBLIC 1000 FPS NO LAG ® [Winter] | 86.107.197.83:27046 | 0/32 | DETALLES | |
| ШИЗОФРЕНИЯ | 89.127.209.129:27015 | 0/32 | DETALLES | |
| [SGC] | #1 Zombie Swarm [XP | LEVELS | POWERS | 185.239.237.252:27016 | 0/32 | DETALLES | |
| # K12 DP.UA Classic CS 1.6 server | 37.229.31.176:27015 | 0/22 | DETALLES | |
| Warrior Blood [Umbrella Swarm] | GunXP | Leve | 135.125.226.152:27015 | 0/32 | DETALLES | |

