سرورهای CS 1.6 – آلمان
Your server hereBig banner above the list for 8 € a month, always just one server.Get Boost ›| سرور | آدرس | بازیکنان | ورود | Info |
|---|---|---|---|---|
| stammtisch.eskaliert.net - 1.6 - RTV | 167.235.144.181:27015 | 1/15 | جزئیات | |
| SF-SUPERSNIPER CLANWAR IN CAPS | 157.90.7.36:27016 | 1/15 | جزئیات | |
| [Tp:B] - www.treffpunkt-b.de - Warserver 1 | 144.76.99.190:27030 | 1/32 | جزئیات | |
| CSMaskotka.pl | FFA | CS 1.6 | 141.95.29.84:27015 | 1/20 | جزئیات | |
| 24HG | CS 1.6 | Dust2 Only 24 | 24hgaming.com | 91.99.37.118:27026 | 1/32 | جزئیات | |
| JASKINIA TROGLODYTOW | SURF | 150.230.157.60:27027 | 1/12 | جزئیات | |
| [CS 1.6] R8 Classic | 167.233.122.186:27015 | 1/32 | جزئیات | |
| ATW CSDM FFA FASTDL | vol.team | 5.249.161.207:27015 | 2/32 | جزئیات | |
Stewie2K SteelSeries Sensei RAW ![]() The mouse Stewie2K plays with Without a Roof SteelSeries Sensei RAW As an Amazon Associate we earn from qualifying purchases. | ||||
| /BG Play/ Zombie Escape | 46.4.77.122:27034 | 0/21 | جزئیات | |
| www.Saigns.de # Italy Only + Stats | 89.163.148.193:27045 | 1/32 | جزئیات | |
| ︻芫=一 - - - LeGenD oF AssAuLt - - - 一=芫︻ | 5.181.187.33:27020 | 3/32 | جزئیات | |
| CaPpuCcino -Romania classic1.6 | 51.89.45.243:27015 | 0/32 | جزئیات | |
| HNSRO.KILLS.RO - [CLASSIC] | 151.244.72.82:27015 | 1/32 | جزئیات | |
| ? P E D O P H I L E CHURCH # 10AA # CPKZ # [F | 116.203.45.174:27015 | 1/8 | جزئیات | |
| HNS.CS1.RO | XMAS UPDATE | 81.181.244.60:27015 | 0/24 | جزئیات | |
| CS.AMIGOSCS.RO | 162.19.230.174:27015 | 0/32 | جزئیات | |
| 彡The Best彡Botino#[pub]Revive| | 185.213.240.197:27015 | 0/32 | جزئیات | |
| CS.ORIONAS.LT | PUBLIC | 143.20.134.217:27015 | 0/32 | جزئیات | |
| Awesome Cars + Fun Maps | 135.125.238.196:27017 | 0/21 | جزئیات | |
| Wolves PaintBall 1000 FPS #4 Level • VIP • GO | 37.114.53.207:27015 | 0/32 | جزئیات | |
| MON | 78.31.67.189:27015 | 0/32 | جزئیات | |
| ZoOmBie•ThuG•LiFe(︻芫=一LvL_Xp_Gold_CSO-Costume | 81.169.213.146:27015 | 0/32 | جزئیات | |
| ~ Dust2 24/7 | 138.3.248.64:27015 | 0/32 | جزئیات | |
| WARRIOR CLASSIC SERVER [HOSTG.EU] | 37.114.53.139:27015 | 0/32 | جزئیات | |
| Misfits | 94.199.215.100:30115 | 0/18 | جزئیات | |
| BALKAN ZONE [CoD:Mw4 FAST-XP|FREE | bzcs.com | 94.231.205.196:27025 | 0/32 | جزئیات | |
| [VIPARENA] Classic Gaming | cs.viparena.ro | 179.61.132.147:27015 | 0/32 | جزئیات | |
| PrivateServ.NET Catch Mod | 144.76.213.34:27017 | 0/21 | جزئیات | |
| Wolves | 37.114.53.28:27015 | 0/32 | جزئیات | |
| -=[-T--]=- Surf_ski_2 Only | by terrorkom-cla | 45.129.181.166:28075 | 0/13 | جزئیات | |
| PrivateServ.NET HNS 100aa [Ranked MIX|PUB|Tra | 144.76.213.34:27015 | 1/23 | جزئیات | |
| www.Udesti Power.ro | 178.33.37.106:27015 | 0/22 | جزئیات | |
| CS.WS32.NET # Public Server | 51.195.102.62:27017 | 0/32 | جزئیات | |
| Server hostat de LigaHosting.Ro | 146.19.215.234:27015 | 0/32 | جزئیات | |
| Server hostat de LigaHosting.Ro | 146.19.215.220:27015 | 0/32 | جزئیات | |
| AWP on'Prizreni | 5.252.102.76:27016 | 0/32 | جزئیات | |
| [ATK] AUTOKTON Classic Public Server | 92.5.170.107:27015 | 0/32 | جزئیات | |
| SUD.EXPRESSIV.RO | 51.195.37.24:27015 | 0/32 | جزئیات | |
| BUCURESTI-SIBU | 178.33.35.27:28015 | 0/12 | جزئیات | |
| JAKSINIA TROGLODYTOW OCTOBER TOURNAMENT | 150.230.157.60:27050 | 0/3 | جزئیات | |
| INSOMNIA | Dust2_Long ONLY | 54.38.158.199:27015 | 0/18 | جزئیات | |
| www.Saigns.de # Militia Only + Stats | 89.163.148.193:27043 | 0/32 | جزئیات | |
| PLOIESTI.LALEAGANE.RO | 81.181.244.168:27015 | 0/32 | جزئیات | |
| *Bulgaria-ZM # Zombie Plague [Points-LvL-Shop | 46.4.77.125:27047 | 0/32 | جزئیات | |
| PlayCS.eu | Dust 2 Only [FREE VIP] | 152.70.3.106:27019 | 0/32 | جزئیات | |
| Server hostat de HOSTSRC.IO | 81.181.244.34:27015 | 0/32 | جزئیات | |
| ИГРАЛЬСК [CLANWAR] | 202.181.188.140:27013 | 0/32 | جزئیات | |
| Counter-Strike 1.6 Random Server | 143.42.49.66:27015 | 0/32 | جزئیات | |
| 彡Botino彡 | 1v1 Arena Queue | 212.189.119.223:27015 | 0/10 | جزئیات | |
| -=[-T--]=- SoccerJam | by terrorkom-clan.de | 45.129.181.166:28065 | 0/13 | جزئیات | |
الان 619 سرور CS 1.6 آنلاین است و 4 112 بازیکن روی آنها بازی میکنند. مرتبشده بر اساس رأیها و تعداد بازیکنان، با مپ فعلی و اتصال با یک کلیک.

