Saat ini ada 4 619 server CS 1.6 yang online dengan 31 514 pemain. Diurutkan berdasarkan vote dan jumlah pemain, lengkap dengan map saat ini dan gabung dengan sekali klik.
Server CS 1.6
Diurutkan berdasarkan vote pemain, lalu jumlah pemain online. Top vote ›
| Server | Alamat | Pemain | Gabung | Info |
|---|---|---|---|---|
| AUTOMIX PROMZONA 24/7 | 79.143.20.202:27052 | 2/10 | DETAIL | |
| [ZM] RUSSIAN ZOMBIE - [ zPlague Classic ©2026 | 62.122.214.236:27015 | 2/32 | DETAIL | |
| #1 EXILIADOS [PUBLICO/FRUTA] | 45.235.98.65:27024 | 2/16 | DETAIL | |
| AKA.LEAGUECS.RO # VIP GRATUIT # AKACS.RO | 54.37.207.209:27015 | 2/32 | DETAIL | |
| ПEPBOMAЙCKИЙ #AHTИPECПEKT | 62.122.213.82:27015 | 2/32 | DETAIL | |
| SECTOR.BG Jump [Easy/Average] | 94.156.185.105:27015 | 2/20 | DETAIL | |
| ODS | Старые пьяные души 18+ | 46.174.52.60:27015 | 2/32 | DETAIL | |
| 亗 (У) (К) (Р) (А) (Ї) (Н) (А) ꑭ BLSQ Project | 149.50.98.77:27015 | 2/32 | DETAIL | |
![]() friberg plays with this headset HyperX Cloud AlphaAs an Amazon Associate we earn from qualifying purchases. | ||||
| [EG] - Empire Gaming | Zombie Escape [24/7] | 162.19.231.172:27015 | 2/32 | DETAIL | |
| [HMA X MantapBosku] ZOMBIE ESCAPE | [Hallowen | 31.58.143.51:27018 | 2/32 | DETAIL | |
| Еліта України | Public [18+] | 91.211.118.77:27020 | 2/24 | DETAIL | |
| [FFA] SzukamForum.pl [CLASSIC | ROZBUDOWANY R | 193.33.176.42:27195 | 2/18 | DETAIL | |
| УКРАЇНА [18+] | 91.211.118.29:27015 | 2/32 | DETAIL | |
| KZ + BHOP [100aa] ~ Drunk-Gaming | 23.26.135.150:27062 | 2/15 | DETAIL | |
| one.six.team_ KZ | 185.66.37.151:27040 | 2/18 | DETAIL | |
| Public Strike | 46.174.50.120:27015 | 2/32 | DETAIL | |
| DS GaMinG | AFK SERVER | 149.202.87.35:27016 | 2/32 | DETAIL | |
| INDEPENDENT | PUBLIC 18+ | 46.174.52.14:27220 | 2/20 | DETAIL | |
| |sS| Остаться в Живых | 95.181.158.183:27019 | 2/25 | DETAIL | |
| RESPAWN.VIPARENA.RO | DEATHMATCH CSDM | 145.239.136.53:27015 | 2/32 | DETAIL | |
| Laguna Games | JailBreak | 46.174.52.4:27229 | 2/32 | DETAIL | |
| ЭТО ГРОМ ДЕТКА! 18+ | 46.174.49.104:27015 | 2/32 | DETAIL | |
| ••••••xX MAD ☠ PUBLIC Xx•••••• | 62.122.214.93:27015 | 2/32 | DETAIL | |
| Улётный Deathrun :3 © | 46.174.48.52:27015 | 2/32 | DETAIL | |
| csmax.myarena.ru :: fy_pool_day | 46.174.49.29:27204 | 2/17 | DETAIL | |
| УКРАЇНСЬКИЙ ДВІЖ © (UA VIP) | 91.211.118.49:27018 | 2/16 | DETAIL | |
| WINTER VIBE | ДИКІ БДЖОЛИ PUBLIC [UA] | 91.211.118.173:27015 | 2/32 | DETAIL | |
| SECTOR.BG War3FT [10 LVL][SaveXP] | 94.156.185.107:27015 | 2/32 | DETAIL | |
| Mogulandia | 45.235.98.50:27022 | 2/14 | DETAIL | |
| MACRY | Bhop & KZ 100/10AA | bhop_aztec | 131.153.96.43:27030 | 2/20 | DETAIL | |
| |sS| PlayGround | 95.181.158.147:27015 | 2/25 | DETAIL | |
| УКРАЇНСЬКА • ЕЛІТА | 91.211.118.39:27027 | 2/32 | DETAIL | |
| EMOTO2.COM #CS:1.6# [DUST2 V.I.P] | 139.162.162.168:27015 | 2/32 | DETAIL | |
| EMOTO2.COM #CS:1.6# [DUST2 V.I.P] | 139.162.144.144:27015 | 2/32 | DETAIL | |
| [WB] Bunny 버니 http://kz.clanwb.net | 222.102.95.97:27024 | 2/30 | DETAIL | |
| CrossFire -> Jump [Easy/Average] [10aa] 27:28 | 45.144.155.70:27027 | 2/28 | DETAIL | |
| ARGENTINA CS AWP INDIA | 45.235.98.59:27014 | 2/21 | DETAIL | |
| ☆ Xmas.Lastcs.Roツ•Christmas Mod ☆ | 82.77.209.96:27015 | 2/32 | DETAIL | |
| zonaZerO | Gungame [TOP #3 Admin] | www.clanz | 37.187.9.34:27035 | 2/28 | DETAIL | |
| ℳagic Knifes |EMERALD HOLE| | 46.174.50.105:27015 | 2/32 | DETAIL | |
| EMOTO2.COM #CS:1.6# [DUST2 V.I.P] | 45.79.249.10:27020 | 2/32 | DETAIL | |
| TikTok Arena | Public Division | 81.181.244.21:27015 | 2/32 | DETAIL | |
| [RS] Zombie Escape | Rs-GamerZ.com [2 Jumps / | 57.129.126.63:27015 | 2/32 | DETAIL | |
| ᐉ iZi KATKA | 2.56.88.88:27015 | 2/32 | DETAIL | |
| Matrix Keepers | Public [FreeVIP | LVL | FDL] | 77.90.41.37:27016 | 2/32 | DETAIL | |
| © game • reality © (RU) 18+ | 46.174.49.222:27015 | 2/32 | DETAIL | |
| |͇̿V͇̿I͇̿P͇̿| ZOMBI BIO ZONA |͇̿V͇̿I͇̿P͇̿| | 46.174.50.10:27235 | 2/20 | DETAIL | |
| InfectLab | Zombie Cataclysm [BETA] | 192.35.206.129:27015 | 2/32 | DETAIL | |
| #09 [Alta-Fruta] MultiMOD [www.altafruta.net] | 45.235.98.120:27023 | 2/21 | DETAIL | |
| SLACKSERV.COM [AWP INDIA 24/7] RESPAWN | 45.144.155.70:27015 | 2/21 | DETAIL | |


