Server CS 1.6 Classico
Il tuo server quiBanner grande sopra la lista a 8 € al mese, sempre un solo server.Prendi Boost ›| Server | Indirizzo | Giocatori | Gioca | Info |
|---|---|---|---|---|
| ENLX CS 1.6 Server | 95.213.205.108:27015 | 0/32 | DETTAGLI | |
| Chip-Clan Server | yoursite.com | 173.199.107.156:28000 | 0/10 | DETTAGLI | |
| [COF] 74.91.123.164:27015 NEW IP | 74.91.123.237:27015 | 0/32 | DETTAGLI | |
| RECOIL Gaming - Pro Public | csarenam.com | 193.111.76.10:27015 | 0/32 | DETTAGLI | |
| cilsignal.com | CS 1.6 Revive | 161.97.177.146:27017 | 0/32 | DETTAGLI | |
| [WL] Cartoon-Strike! | 162.248.88.40:6103 | 0/32 | DETTAGLI | |
| [WL] Boomer-Strike! | 162.248.88.40:6113 | 0/32 | DETTAGLI | |
| [PROCS.LT - Lithuania] [PUBLIC SERVER] *=FREE | 91.225.107.149:27015 | 0/32 | DETTAGLI | |
flamie Logitech G PRO X ![]() Le cuffie con cui gioca flamie Logitech G PRO X As an Amazon Associate we earn from qualifying purchases. | ||||
| Forgotten | 5.42.223.15:27035 | 0/15 | DETTAGLI | |
| SpeedtrA | Match Server | 5.42.223.15:27036 | 0/18 | DETTAGLI | |
| AStriX | Match Server | 5.42.223.15:27015 | 0/20 | DETTAGLI | |
| VaresterA | 5.42.223.15:27025 | 0/20 | DETTAGLI | |
| CSHOST.COM.UA |REHLDS| | 91.211.118.49:27022 | 0/10 | DETTAGLI | |
| ^ANGEL-PUBLI©™^ | 188.127.241.8:27235 | 0/20 | DETTAGLI | |
| ArexHost CLEAN ReHLDS TEST | 46.174.52.227:27017 | 0/32 | DETTAGLI | |
| ZockerHafen CS1.6 | EventServer6 | 5.9.122.119:27025 | 0/24 | DETTAGLI | |
| HALO.STRIX.RO #HalogenH / CS2 SKINS / V.I.P F | 81.181.244.175:27015 | 0/32 | DETTAGLI | |
| KGB CS1.6 Zagreb Demo | 82.29.125.129:27016 | 0/32 | DETTAGLI | |
| [CSserv.ru] Новый сервер | 93.191.11.210:27020 | 0/32 | DETTAGLI | |
| {/} D-SERV PLATFORM {/} | 46.4.77.125:27033 | 0/32 | DETTAGLI | |
| ZYNORA.TR CS 1.6 PUBL!C SERVER | 49.12.205.76:27015 | 0/32 | DETTAGLI | |
| Golden-Strike - 1000 FPS | thealleyservers.eu | 54.36.108.62:27015 | 0/32 | DETTAGLI | |
| SwedenCode | CS2 Skins & Cas | swedencode.com | 45.81.254.191:27016 | 0/32 | DETTAGLI | |
| old buddys | Match Server | 5.42.223.15:27008 | 0/18 | DETTAGLI | |
| U l t i M a t e | Match Server | 5.42.223.15:27003 | 0/20 | DETTAGLI | |
| CSM.Dev | 108.53.220.114:27015 | 0/32 | DETTAGLI | |
| CS 1.6 Dobra | 86.125.225.196:27015 | 0/16 | DETTAGLI | |
| Counter-Strike 1.6 Server | 213.239.219.245:27015 | 0/18 | DETTAGLI | |
| Teste hgHLDS @HostGamer.com.br | 89.39.161.172:27017 | 0/32 | DETTAGLI | |
| 1SHOT2KILL.PL [CUP #1] @ Server 1s1k.pl | 145.239.237.112:27060 | 0/6 | DETTAGLI | |
| ZockerHafen CS1.6 | EventServer8 | 5.9.122.119:27027 | 0/24 | DETTAGLI | |
| INBAWKA.EXE | 130.61.121.237:27015 | 0/32 | DETTAGLI | |
| CS 1.6 Server Tver | 176.114.197.137:27016 | 0/20 | DETTAGLI | |
| |͇̿P͇̿U͇̿B͇̿| ЭЛИТА СИБИРИ ДАСТ_CS | 2.56.88.72:27015 | 0/66 | DETTAGLI | |
| [БЕЛАРУСЬ 18+] PUBLIC ZONA | 185.40.76.38:27030 | 0/66 | DETTAGLI | |
| Counter-Strike 1.6 Server | 93.185.159.89:27015 | 0/32 | DETTAGLI | |
| CsLunatics Romania | cspower.ro | 188.212.102.122:27015 | 0/32 | DETTAGLI | |
| Cs.WeOnlyWin.Ro | 81.181.244.59:27015 | 0/32 | DETTAGLI | |
| LinuxGSM | 86.57.209.150:27015 | 0/16 | DETTAGLI | |
| Radzynski CS 1.6 Server | 89.67.37.241:27015 | 0/14 | DETTAGLI | |
| </> D-SERV Classic^Massive </> | 46.4.77.125:27038 | 0/32 | DETTAGLI | |
| (29:26) CS.SANPAULCS.DORJI.RO:27016 | 5.135.75.89:27016 | 0/32 | DETTAGLI | |
| PGC Gaming | Public [Free-VIP] | 5.175.174.132:27016 | 0/32 | DETTAGLI | |
| GAMEHOST.BG Default Server | 93.123.16.14:27041 | 0/32 | DETTAGLI | |
| Server hostat de HOSTSRC.IO | 81.181.244.56:27015 | 0/32 | DETTAGLI | |
| Папин сервер | cs16.bug4j.site | 138.201.116.136:27015 | 0/32 | DETTAGLI | |
| Free hosting lemehost.com | 142.132.203.47:11952 | 0/32 | DETTAGLI | |
| Server hostat de HOSTSRC.IO | 81.181.244.145:27015 | 0/32 | DETTAGLI | |
| HybridGhost ReHLDS Test | 37.27.117.148:27015 | 0/32 | DETTAGLI | |
| P1ayer.ru © | 45.136.204.137:27015 | 0/32 | DETTAGLI | |
1 922 server CS 1.6 Classico online con 19 286 giocatori in questo momento. Ordinati per voti e giocatori, con mappa attuale e connessione con un clic.


