Alle CS 1.6 servers
Your server hereBig banner above the list for 8 € a month, always just one server.Get Boost ›| Server | Adres | Spelers | Spelen | Info |
|---|---|---|---|---|
| [REHLDS] Новый Сервер | ftpby.ru | 95.215.56.238:27166 | 0/10 | DETAILS | |
| HLFAN.ru CS 1.6 Steam | 94.26.167.26:27015 | 0/18 | DETAILS | |
| Servidor de Testes CS 1.6 | 147.185.221.225:6821 | 0/32 | DETAILS | |
| [MMG]~Klassik-Kombat [MMG] | 101.99.84.115:27018 | 0/11 | DETAILS | |
| [ARG-BCN] La Famosa Zona Sur .:Rosario:. | 79.112.34.70:27015 | 0/24 | DETAILS | |
| War.WtfCs.Com | Ts3.WtfCs.Com | 212.81.56.54:27015 | 0/12 | DETAILS | |
| THUNDER [Zombie Escape | CSO | Fast DL | 1000 | 5.178.101.13:27015 | 0/32 | DETAILS | |
| - rayish.com 8 - Zombie Plague | 46.59.68.95:27022 | 0/32 | DETAILS | |
ropz SteelSeries QcK Heavy ![]() ropz plays on this mousepad Team Vitality SteelSeries QcK Heavy Most used mousepad among pros · 354 players As an Amazon Associate we earn from qualifying purchases. | ||||
| (12:12) CS.SANPAULCS.RO | 5.135.75.89:27015 | 0/32 | DETAILS | |
| -=[-T--]=- Schlachthof WC3FT | by terrorkom-c | 45.129.181.166:28055 | 0/19 | DETAILS | |
| csko.cz | Trouble in Terrorist Town | 88.86.115.150:27111 | 0/22 | DETAILS | |
| |Elite Game| Элитные Зеки 14+|FREE HOOK| | 93.191.11.214:27067 | 0/15 | DETAILS | |
| Wc3FT - ATAC PTB - SRV By OMLE | omle.dk | 93.164.63.51:27015 | 0/13 | DETAILS | |
| HLTV FragArena.pl | 51.83.214.101:52160 | 0/25 | DETAILS | |
| CS1.BG | POWER BOMBERMAN [FUNMOD] | 45.144.155.112:27023 | 0/16 | DETAILS | |
| Legend TEST | 37.230.162.88:27015 | 0/32 | DETAILS | |
| Taszar_Lan | 185.80.50.230:27015 | 0/12 | DETAILS | |
| Counter-Strike 1.6 Server | 93.170.73.155:27000 | 0/32 | DETAILS | |
| #01 PUBLICO | 45.235.98.222:27550 | 0/32 | DETAILS | |
| #04 AUTOMIX | 45.235.98.222:27554 | 0/32 | DETAILS | |
| LambdaDecay.com :: Classic FFA [DE] | 130.61.176.224:37016 | 0/12 | DETAILS | |
| LambdaDecay.com :: Demolition Casual [DE] | 130.61.176.224:37028 | 0/16 | DETAILS | |
| 生化狂潮-6图 #6 | 121.43.132.185:18600 | 0/32 | DETAILS | |
| LambdaDecay.com :: Hostage Casual [DE] | 130.61.176.224:37029 | 0/16 | DETAILS | |
| Babas CS 1.6 Playground | Clan Wolves | Open | 144.24.136.59:27015 | 0/32 | DETAILS | |
| LambdaDecay.com :: Dust Tourney [DE] | 130.61.176.224:37026 | 0/16 | DETAILS | |
| LambdaDecay.com :: Dust Casual [DE] | 130.61.176.224:37025 | 0/16 | DETAILS | |
| LambdaDecay.com :: Hostage Tourney [DE] | 130.61.176.224:37030 | 0/16 | DETAILS | |
| 无限黎明-2 | 47.98.180.200:18649 | 0/32 | DETAILS | |
| MIX-AREA 1 | TS.CSAREA.RO | | 54.37.95.23:27015 | 0/14 | DETAILS | |
| Пушки 5лвл Лазеры Раздатчики Забор | 95.181.158.147:27018 | 0/10 | DETAILS | |
| PETROVSKY | 93.191.11.211:27130 | 0/10 | DETAILS | |
| -=Krankussy=- | 152.70.173.165:27015 | 0/16 | DETAILS | |
| www.kick.lv | 146.59.7.164:27028 | 0/12 | DETAILS | |
| CS 1.6 - 1000FPS Server | 45.235.99.18:27045 | 0/12 | DETAILS | |
| www.kick.lv | 146.59.7.164:27030 | 0/12 | DETAILS | |
| www.kick.lv | 146.59.7.164:27029 | 0/12 | DETAILS | |
| OneFrag.ru | Classic [18+] | 93.191.11.210:27029 | 0/10 | DETAILS | |
| www.kick.lv | 146.59.7.164:27027 | 0/12 | DETAILS | |
| ПОБЕГ ИЗ ШКОЛЫ 12+ | 37.230.228.96:27016 | 0/32 | DETAILS | |
| El server del H fruta y merk | 45.235.98.247:27050 | 0/12 | DETAILS | |
| Digital Charging Solutions Game Night | 136.243.79.76:27015 | 0/16 | DETAILS | |
| Los Pibes de Uranga 24/7 | 45.235.99.18:27018 | 0/20 | DETAILS | |
| Twoj serwer ^ 1shot1kill.pl | 145.239.237.108:27055 | 0/4 | DETAILS | |
| UART | 95.216.175.145:27015 | 0/24 | DETAILS | |
| UIM_server | 164.152.63.14:27015 | 0/16 | DETAILS | |
| ZOMBIE ESCAPE 5.0 [CERRADO] ~ Drunk-Gaming | 23.26.135.150:27050 | 0/32 | DETAILS | |
| ❤ GO.ICEGAME.RO ❤ [#CS:GO Revolution | #2024] | 51.77.230.225:27015 | 0/32 | DETAILS | |
| TESTE E ALUGUE-ME | @CLANSERVERS.COM.BR | 104.234.65.245:27420 | 0/12 | DETAILS | |
| pcw by mueller | 45.146.252.252:27015 | 0/11 | DETAILS | |
Er zijn nu 4 327 CS 1.6 servers online met 22 104 spelers. Gesorteerd op stemmen en spelers, met de huidige map en verbinden met één klik.

