Agora 962 servidores estão no mapa de_dust2, com 7 188 jogadores. Conexão com um clique.
Servidores com o mapa de_dust2
Ordenados pelos votos dos jogadores e depois pelos jogadores online. Ranking ›
| Servidor | Endereço | Jogadores | Jogar | Info |
|---|---|---|---|---|
| [Patagonia-Strike.com] PUBLICO/FRUTA | 45.235.99.105:27052 | 0/32 | DETALHES | |
| #3 AUTOMIX (5vs5) | CBA Gaming | 45.235.99.105:27672 | 0/14 | DETALHES | |
| NAZWA SERWERA [SRCDS] @pukawka.pl | 193.33.177.201:27015 | 0/12 | DETALHES | |
| MIX2.ELITECSTRIKE.RO | TS.ELITECSTRIKE.RO | 5.254.59.119:27015 | 0/14 | DETALHES | |
| • 101FPS • AutoMix 5x5 +Skill | 46.174.55.56:27015 | 0/11 | DETALHES | |
| #4 - CORDOBA AL PALO [AUTOMIX] | 45.235.98.67:27033 | 0/15 | DETALHES | |
| AUTOMIX | 45.235.99.105:27053 | 0/16 | DETALHES | |
| {/} D-SERV PLATFORM {/} | 46.4.77.125:27035 | 0/32 | DETALHES | |
ropz ZOWIE EC2 ![]() O mouse com que ropz joga Team Vitality ZOWIE EC2 As an Amazon Associate we earn from qualifying purchases. | ||||
| www.Saigns.de # Dust2 Only + Stats | 89.163.148.193:27046 | 0/32 | DETALHES | |
| UL'TRA [AUTOMIX#2 5x5] | 45.136.205.211:27015 | 0/32 | DETALHES | |
| Victory.km.ua [ClanWar] | 78.152.169.100:27013 | 0/32 | DETALHES | |
| CORDOBA AL PALO [PUB II] (En Construcción) | 45.235.98.67:27031 | 0/32 | DETALHES | |
| ARGENTINA CS DUST2 VIPS | 45.235.98.40:27015 | 0/21 | DETALHES | |
| TEST ALMATY | 79.143.20.196:27052 | 0/11 | DETALHES | |
| DEVCS.UZ — AutoMix #1 | 198.163.204.190:27030 | 0/32 | DETALHES | |
| -socal Practice Server | 162.248.93.12:27015 | 0/32 | DETALHES | |
| AUTOMIX (.Y.) PLAYBOY Mansion [ PUG Mod ] 200 | 5.230.45.57:27016 | 0/10 | DETALHES | |
| @@@МАСКИ - ШОУ@@@ | 217.106.106.90:27015 | 0/32 | DETALHES | |
| -[.40 cal ]- DIABLO II | 108.181.1.219:27022 | 0/32 | DETALHES | |
| Comunidad knd - AUTOMIX II | 45.235.98.222:27590 | 0/14 | DETALHES | |
| mousesports CSDM Classic | AIM / DE Maps | No | 5.230.45.57:27015 | 0/24 | DETALHES | |
| -[.40 cal ]- HALO II | 108.181.1.219:27017 | 0/32 | DETALHES | |
| « Apšilimas » « LegenduArena Auto-MIX | STEAM | 76.13.249.187:27011 | 0/15 | DETALHES | |
| [SvaRoG] AutoMix 5x5 +Skill | 91.211.118.88:27034 | 0/15 | DETALHES | |
| [ONLY DD2 CLASSIC] CSOWICZE.COM |NOWA EDYCJA! | 193.33.176.48:27425 | 0/6 | DETALHES | |
| x_Son_Kale_x #2 - prooyun.net | 185.193.165.231:27015 | 0/32 | DETALHES | |
| [УФ] AutoMix 5x5 +Skill | 91.211.118.25:27023 | 0/12 | DETALHES | |
| NORD1.LLG.RO ~ pwd by NORDLLG | 193.84.64.96:27015 | 0/14 | DETALHES | |
| _EBT_ & EBT Maç Server - prooyun.net | 185.193.165.229:27015 | 0/32 | DETALHES | |
| BackToHell.online [DeathMatch] | 64.225.64.64:27016 | 0/16 | DETALHES | |
| BackToHell.online [ZombiePlague] | 64.225.64.64:27017 | 0/16 | DETALHES | |
| BackToHell.online [SentryGuns] | 64.225.64.64:27018 | 0/16 | DETALHES | |
| RA-CS.RU [Arena MIX] | 46.174.51.250:27015 | 0/16 | DETALHES | |
| Cs.Air-Xtime.RO | 62.171.180.48:27015 | 0/32 | DETALHES | |
| -[.40 cal ]- WARCRAFT3 | 108.181.1.219:27021 | 0/32 | DETALHES | |
| ams.kunst.cloud | 51.15.122.19:27015 | 0/24 | DETALHES | |
| General's Server | 164.90.214.127:27015 | 0/32 | DETALHES | |
| PMC Wagener | 93.91.163.29:27015 | 0/16 | DETALHES | |
| impossible Gaming * [DUST2 ONLY] | 91.212.121.162:27022 | 0/32 | DETALHES | |
| [DE] Gemuetliche Feierabendrunde | 176.116.18.193:27015 | 0/16 | DETALHES | |
| [C]ojedes [B]est [P]ug 2 | 104.156.247.42:27017 | 0/11 | DETALHES | |
| PrivateServ.NET Furien [Alien vs Predator] | 144.76.213.34:27023 | 0/32 | DETALHES | |
| Counter-Strike 1.6 Random Server #2 | 139.162.153.75:27016 | 0/32 | DETALHES | |
| Cs.HybridDeutz.Eu | 195.191.60.149:27015 | 0/32 | DETALHES | |
| ------ SERVER TESTE CSDARK ------ | 217.156.22.55:27015 | 0/32 | DETALHES | |
| [AyD] Angels y Demons - Pug/Scrim #1 | 74.91.112.236:27010 | 0/13 | DETALHES | |
| MIX.BLACKGAMES.RO | 212.81.58.54:27015 | 0/14 | DETALHES | |
| WARM | B-RUSH | 194.176.184.100:27015 | 0/14 | DETALHES | |
| MIX.STEAMS.RO | TS.STEAMS.RO | 130.162.59.203:27015 | 0/14 | DETALHES | |
| MIX.ZAFEST.RO # UNLEASH THE GAMER WITHIN | 194.176.184.99:27015 | 0/14 | DETALHES | |

