Servere CS 1.6
Serverul tău aiciBanner mare deasupra listei pentru 8 € pe lună, mereu un singur server.Ia Boost ›| Server | Adresă | Jucători | Joacă | Info |
|---|---|---|---|---|
| -[.40 cal ]- DEATHMATCH | 108.181.1.219:27020 | 0/32 | DETALII | |
| CS1.BG | PROP HUNT [FUN][SHOP] | 45.144.155.112:27026 | 0/21 | DETALII | |
| [HUN]FTW.Public | 212.73.137.1:27128 | 0/16 | DETALII | |
| БОЙЦОВСКАЯ ПЕРЕПАЛКА |18+| | 46.8.33.254:27015 | 0/32 | DETALII | |
| [#3] Publico CLASICO - [Infiltrados Gaming] | 45.235.98.30:27781 | 0/14 | DETALII | |
| MATA EL TRAIDOR TTT | cstucuman.com | 45.235.99.105:27641 | 0/19 | DETALII | |
| This Server BY OMONAS !!! Zombie plague |Free | 31.44.103.47:27020 | 0/32 | DETALII | |
| [ Chumbo Grosso ] CS Deathmatch @CGBGames | 104.234.189.172:27504 | 0/14 | DETALII | |
broky WLMOUSE x DRG Beast X Max Green ![]() Mouse-ul cu care joacă broky FaZe Clan WLMOUSE x DRG Beast X Max Green As an Amazon Associate we earn from qualifying purchases. | ||||
| Arena Multi 1vs1 - FragArena.pl @pukawka.pl | 145.239.239.223:27275 | 0/6 | DETALII | |
| [OLD] SCHOOL ™ ARENA | 91.211.118.77:27016 | 0/32 | DETALII | |
| [N|R] NecroRun | Zombie Escape Advanced [Free | 92.118.207.43:27015 | 0/32 | DETALII | |
| Русский и Точка | 18+ | 46.174.50.13:27224 | 0/32 | DETALII | |
| dH.cs1.6 | Fun Server | 93.186.198.97:27015 | 0/20 | DETALII | |
| « « GaLaXy » » [Mix] (2) | 45.235.98.48:27020 | 0/15 | DETALII | |
| * * R A S S V E T * * [CS 1.6 Public] | 95.181.158.151:27065 | 0/10 | DETALII | |
| SURF | 45.235.99.105:27592 | 0/16 | DETALII | |
| Mix(eP) 4 Alive www.MixEp.Net | 191.96.94.101:27015 | 0/32 | DETALII | |
| Monster | Public | 91.204.184.11:27015 | 0/32 | DETALII | |
| AquariuS II - CSDM | 78.107.58.75:27016 | 0/25 | DETALII | |
| CS Server by Elite Game Servers.net | 54.36.232.188:27145 | 0/8 | DETALII | |
| [双叶公园]~休闲娱乐~ | 49.233.255.118:27015 | 0/32 | DETALII | |
| AquariuS II - CSDM | 188.235.130.25:27016 | 0/25 | DETALII | |
| ГЕРОЇ УКРАЇНИ © | 91.211.118.77:27033 | 0/10 | DETALII | |
| Gamesites.cz CW/TG #2 | Fakaheda.eu | 185.180.2.42:27291 | 0/12 | DETALII | |
| [Worthyscs.ru] JumpMod пасс 1234 | 212.164.52.34:27023 | 0/10 | DETALII | |
| cilsignal.com | CS 1.6 Respawn | 161.97.177.146:27016 | 0/32 | DETALII | |
| Fast Way Only #5 | 35HP | FastDL | 140.238.182.239:27015 | 0/16 | DETALII | |
| CLANGAMING.Info | ITALY2 ONLY | 46.10.221.167:27021 | 0/32 | DETALII | |
| gamenet TESZT SZERVER @ ^3neoserv.hu | 95.138.193.64:27017 | 0/10 | DETALII | |
| -yeni-ip-38.210.77.240:27015-Paintball-MOD-CS | 217.60.254.253:27015 | 0/32 | DETALII | |
| Cs-Imperia.uz | Clan-WAR #1 | 94.158.55.141:27013 | 0/32 | DETALII | |
| Империя © DeathRun | 46.174.53.125:27015 | 0/32 | DETALII | |
| The Last Plague | Zombie Plague 6.2 | 45.144.155.7:27031 | 0/21 | DETALII | |
| PsychoTraining's Classic | psycho-cs.com | 213.91.179.190:27015 | 0/32 | DETALII | |
| GAMEHOST.COM.UA | 1.6 | NEW SERVER | 193.34.212.139:27037 | 0/24 | DETALII | |
| MIX.ANORMALII.COM # TS.LEAGUECS.RO | 51.195.71.209:27015 | 0/14 | DETALII | |
| [PirateZM] - oldschool 2013 | 46.174.50.232:27015 | 0/32 | DETALII | |
| VKR ^ Maxachkala | 46.174.51.196:27015 | 0/10 | DETALII | |
| RUSENERGO_SERVER | 78.140.61.67:27015 | 0/20 | DETALII | |
| [RU] ZOMBIE CLASSIC | Jetpack + Gold + Mines | 185.245.96.130:27015 | 0/32 | DETALII | |
| Balkanija | CW | 82.29.125.145:27024 | 0/12 | DETALII | |
| ReBlack CS Server | 128.140.121.128:27015 | 0/32 | DETALII | |
| GFC Command Line 1.6 Server | 5.9.22.30:27015 | 0/32 | DETALII | |
| Gazduit de IceNode.Ro | 178.32.121.34:27016 | 0/32 | DETALII | |
| PLAYERS-ZONE De_Dust2 | 185.247.56.183:27017 | 0/32 | DETALII | |
| Counter-Strike 1.6 Server | 217.217.243.25:27017 | 0/32 | DETALII | |
| vol.team #8 DM knife | 84.23.35.179:27023 | 1/18 | DETALII | |
| #6 GameCS.com.br [DeathRun] (2:56) @ServersBR | 177.54.201.194:27020 | 1/32 | DETALII | |
| БЕТА КАРТЫ COUNTER-STRIKE [STALKEROS_SERVER] | 62.122.215.44:27018 | 0/32 | DETALII | |
| Comunidad Cousins-Arg | 45.235.99.18:27042 | 0/12 | DETALII | |
4 480 servere CS 1.6 online, cu 29 263 jucători. Ordonate după voturi și jucători, cu harta curentă și conectare dintr-un clic.


