Counter-Strike servery
| Server | Adresa | Hráči | Hrať | Info |
|---|---|---|---|---|
| MassaCrE-MoNsTeR-KiLL-BG-Dust2-Only | 45.144.155.22:27015 | 0/32 | DETAIL | |
| ЭРА CLANWAR #1 © ONLY STEAM 5x5 | 46.174.52.10:27249 | 0/15 | DETAIL | |
| ••• З О М Б І •[CSO]• С Е Р В Е Р ••• | 91.211.118.150:27028 | 0/20 | DETAIL | |
| M9CO Public 18+ | 62.122.214.115:27015 | 7/32 | DETAIL | |
| .:: Cyber GaminG ::. Macedonia SINCE 2014 | 51.89.93.150:27015 | 2/32 | DETAIL | |
| ! • HEADSHOT ZONE | Public | Free VIP • ! | 57.128.252.192:27015 | 2/32 | DETAIL | |
| ••••••xX MAD ☠ PUBLIC Xx•••••• | 62.122.214.93:27015 | 2/32 | DETAIL | |
| MIX2.RED-LINE.RO - TS.RED-LINE.RO | 217.156.22.93:27015 | 0/14 | DETAIL | |
| [VLHCS] WALLBANG TRAINING | 46.174.52.26:27241 | 0/22 | DETAIL | |
| [ZM] Чумовые зомбари [Free vip] | 185.9.145.159:27017 | 7/32 | DETAIL | |
| ЗИМНИЙ ПАБЛИК 18+ | KZ | 79.143.20.203:27038 | 4/32 | DETAIL | |
| PrivateServ.NET Aim Shot | 144.76.213.34:27020 | 2/16 | DETAIL | |
| [ MULTIARENA 1vs1 ] ARENA Cs-Harnas.pl | Rang | 91.224.117.70:27060 | 2/15 | DETAIL | |
| [gbserv.go.ro:27016] RO HNS SERVER #DEV ON | 86.127.180.114:27016 | 2/16 | DETAIL | |
| CHIVIL BRO #1 [MIX] | 45.235.98.61:27020 | 0/16 | DETAIL | |
| Nueva-era | KreedZ KZ Extreme-Death | 10aa/10 | 45.235.98.247:27061 | 2/12 | DETAIL | |
| ROCKET LEAGUE 2.0 · Nostalgia Gamers Argentin | 45.235.98.52:27043 | 2/17 | DETAIL | |
| FASTCUP.NET | CSDM MOSCOW #2 | 91.202.247.183:27015 | 2/16 | DETAIL | |
| #10 [Alta-Fruta] GunGame [www.altafruta.net] | 45.235.98.120:27024 | 2/17 | DETAIL | |
| ℳagic Knifes |EMERALD HOLE| | 46.174.50.105:27015 | 4/32 | DETAIL | |
| ПТ-=SHARAP-SSS-59RUS=- | 45.136.205.58:27015 | 2/32 | DETAIL | |
| ✔ DELTA JailBreak [Since 2015] | 178.32.137.193:27017 | 2/32 | DETAIL | |
| GO GO GO SERVER™ | 37.230.228.174:27015 | 6/32 | DETAIL | |
| Server hostat de LigaHosting.Ro | 146.19.215.228:27015 | 3/32 | DETAIL | |
| Nexus Force | DeathMatch [VIP] | 178.32.137.193:27019 | 2/32 | DETAIL | |
| WINTER VIBE | ДИКІ БДЖОЛИ PUBLIC [UA] | 91.211.118.173:27015 | 2/32 | DETAIL | |
| #1 MIX COMUNIDAD WAFFEN SS | 45.235.98.50:27018 | 0/18 | DETAIL | |
| ПРОСТО ИНТЕРЕСНО • 18+ • [Ночная Вип] | 37.230.137.250:27015 | 3/32 | DETAIL | |
| © CSMOV.RU | Zombie Biohazard ★ | 37.230.210.43:27015 | 2/32 | DETAIL | |
| [gbserv.go.ro:27014] RO RESPAWN SERVER #CSDM | 86.127.180.114:27014 | 2/16 | DETAIL | |
| ► Улётный Паблик 0+ #4 | 37.230.210.138:27018 | 0/32 | DETAIL | |
| [EU] paladyum.net | Bhop - Speedrun | (Record | 78.189.89.77:27014 | 3/32 | DETAIL | |
| ARENA MARSA | PUBLIC 18+ PROSTRELA 0 | 194.93.2.13:27015 | 0/28 | DETAIL | |
| #3 AUTOMIX PROMZONA 24/7 | 79.143.20.194:27021 | 0/10 | DETAIL | |
| WS32.NET | Dust2 | 51.195.102.62:27016 | 0/32 | DETAIL | |
| ИМПЕРИЯ DUST2 | PUBLIC TOPG | 46.174.55.117:27015 | 0/32 | DETAIL | |
| #08 [Alta-Fruta] Deathmatch + FFA [www.altafr | 45.235.98.120:27022 | 2/17 | DETAIL | |
| ..:: EXE.DUAL-GAMING.RO # REVIVE SYSTEM | VIP | 81.181.244.14:27015 | 2/32 | DETAIL | |
| NEXUS-JB | Тюремный корпус | 46.174.50.129:27015 | 1/32 | DETAIL | |
| -L|S- Zombie Escape [MULTIJUMP] [LSgamerZ.NeT | 135.148.150.47:27001 | 0/32 | DETAIL | |
| |sS| JailBreak | 95.181.158.233:27015 | 2/25 | DETAIL | |
| KeyB.org | AutoMix2 5x5 | 62.122.215.152:27016 | 2/15 | DETAIL | |
| Slimi RPG [PVP EVENT World] | 45.81.254.75:27017 | 2/32 | DETAIL | |
| KZ-Rush.ru JUMP [100aa] | 194.67.215.55:27017 | 1/30 | DETAIL | |
| Techline [AWP+Bazooka+Gold VIP+Levels] ~PlayH | 141.95.67.166:27016 | 2/16 | DETAIL | |
| #STAR.LEAGUECS.RO# ALL FREE | 135.125.169.226:27015 | 2/32 | DETAIL | |
| Matrix Keepers | Public [FreeVIP | LVL | FDL] | 77.90.41.37:27016 | 2/32 | DETAIL | |
| [Star-Gaming] SNIPER ONLY 24/7 [1000 FPS / VI | 170.39.216.40:27016 | 2/32 | DETAIL | |
| Lubricant Starter | 77.105.144.29:27015 | 2/26 | DETAIL | |
| • W E S T - S I D E • | 46.174.55.203:27015 | 1/22 | DETAIL | |
Práve je online 4 505 serverov CS 1.6, CS2 a CS:Source a hrá na nich 25 801 hráčov. Aktuálna mapa, hráči a pripojenie jedným klikom, aktualizované každú hodinu.


