Just nu är 4 652 servrar för CS 1.6, CS2 och CS:Source online med 25 105 spelare. Aktuell karta, spelare och anslutning med ett klick – uppdateras varje timme.
Counter-Strike-servrar
Sorterat efter spelarnas röster, sedan efter spelare online. Topplista ›
| Server | Adress | Spelare | Spela | Info |
|---|---|---|---|---|
| [BETA] Iwannabepro.com - Deathrun Speedrun KZ | 146.59.45.76:27015 | 3/32 | DETALJER | |
| NOVA ESCAPE | INFINITY | 2X XP | NEMESIS | SN | 134.255.227.12:27015 | 3/32 | DETALJER | |
| Matrix CSGO Classy v2 | HyperHost.DE | 92.55.124.78:27019 | 3/32 | DETALJER | |
| PGLZONE@LigaHosting.Ro | 146.19.215.233:27015 | 3/32 | DETALJER | |
| МУЖСКАЯ Атмосфера | No-boost Classic | 46.174.55.114:27015 | 3/32 | DETALJER | |
| AIM-Addictz CSDM #1 | 85.215.234.8:27015 | 3/12 | DETALJER | |
| UGC.GS | Zombie Plague - [ LM + Bazooka] - | 164.132.159.171:27015 | 3/32 | DETALJER | |
| -socal pug | 162.248.93.11:27015 | 3/12 | DETALJER | |
Stewie2K HyperX Cloud II ![]() The headset Stewie2K plays with Without a Roof HyperX Cloud II Most used headset among pros · 653 players As an Amazon Associate we earn from qualifying purchases. | ||||
| Zombie Plague | 163.223.13.111:27016 | 3/23 | DETALJER | |
| [España] Polis vs Terroristas Servidor PUBLIC | 213.32.37.147:27015 | 3/32 | DETALJER | |
| Surf Gateway » Surf_ski_2 // NO JAIL + LEVELS | 185.107.96.128:27015 | 3/32 | DETALJER | |
| Native 1.6:Re | Multimod FastDL etc! | 92.118.170.173:27015 | 3/32 | DETALJER | |
| UGC.GS | ITALY ONLY (24/7) | 94.23.156.177:27017 | 3/32 | DETALJER | |
| UGC.GS | Iceworld Only (24/7) | 87.98.242.38:27018 | 3/21 | DETALJER | |
| CS MegaGaming GunGame | 45.144.155.166:27016 | 3/21 | DETALJER | |
| .::Silent Killer Community *CSDM ULTIMATE MOD | 94.23.78.29:27023 | 3/32 | DETALJER | |
| FragC.com # Surf םולש תבש | 181.214.214.176:10003 | 3/24 | DETALJER | |
| [MA] [NEW] Zombie Escape [FreeVIP + x6EXP] | 137.74.91.184:27015 | 3/32 | DETALJER | |
| © CSMOV.RU | KnifeDM ★ | 37.230.228.175:27015 | 3/32 | DETALJER | |
| Dead Zone • Zombie Escape • CSO Guns • x2 Jum | 85.93.10.25:27015 | 3/32 | DETALJER | |
| MagicaL Deagle Only + Respawn + XP Rank Syste | 193.23.161.200:27015 | 3/32 | DETALJER | |
| [BG] Elite¤Strike.Eu | Respawn | 1000FPS | 195.201.128.13:27017 | 3/32 | DETALJER | |
| CS HG | Defance 4 Life | Zombie Escape | Clas | 109.236.51.221:27016 | 3/32 | DETALJER | |
| |PB| ★ Райский уголок 18+ | 194.93.2.126:27015 | 3/32 | DETALJER | |
| HELL.KDMZONE.RO | 81.181.244.131:27015 | 3/32 | DETALJER | |
| |HUNGARYCS| [5] Surf DeathMatch [HUN] @ hunga | 45.67.156.15:27110 | 3/32 | DETALJER | |
| Alchemy | Zombie Plague ~ [ALCS'TR] | 81.168.70.50:27015 | 3/32 | DETALJER | |
| « LegenduArena » Kreedz/Bhop « 10/100 AA » | 76.13.249.187:27000 | 3/15 | DETALJER | |
| KNIFE.FRAGVERSE.COM # [FFA / XP / SHOP] | 178.32.124.198:27015 | 3/32 | DETALJER | |
| CSP INTERNATIONAL? | 135.125.156.196:27096 | 3/32 | DETALJER | |
| [MAFIACS] PAM [DeathMatch] | 131.221.33.14:27020 | 3/32 | DETALJER | |
| Respawn.DarkLegions.Ro # BY DARKLEGIONS.RO | 51.89.87.134:27015 | 3/32 | DETALJER | |
| UGC.GS | 35hp_2 Knife (24/7) | 94.23.156.177:27019 | 3/25 | DETALJER | |
| DeathDealerZ Zombie Plague (BAKIMDA) | 217.60.254.12:27015 | 3/32 | DETALJER | |
| RSP.G4A.RO # Respawn4Ever! Since 2020! | 51.89.93.8:27015 | 3/32 | DETALJER | |
| Surf Gateway » Speedrun // North America | 63.141.245.250:27015 | 3/32 | DETALJER | |
| Surf Gateway » Speedrun // Oceania [EASY MAPS | 103.73.65.135:27020 | 3/32 | DETALJER | |
| Surf Gateway » Speedrun // Oceania | 103.73.65.135:27015 | 3/32 | DETALJER | |
| Surf Gateway » Speedrun // Americas [EASY MAP | 63.141.245.250:27020 | 3/32 | DETALJER | |
| [RS] Zombie Classic Rush [2008] | 57.129.126.63:27016 | 3/32 | DETALJER | |
| УФИМСКИЙ ПАБЛИК [vk.com/PROLiVe] | 81.30.223.250:27027 | 3/32 | DETALJER | |
| ‣ Elite Combat | Zombie Escape | [Happy Hours | 82.38.148.7:27015 | 3/32 | DETALJER | |
| УФИМСКИЙ ПАБЛИК [vk.com/PROLiVe] | 81.30.223.250:27015 | 3/32 | DETALJER | |
| .::Silent Killer Community *Ultimate AWP Onll | 94.23.78.29:27021 | 3/32 | DETALJER | |
| .::Silent Killer Community [ZOMBIE PLAGUE DAR | 94.23.78.29:27022 | 3/32 | DETALJER | |
| Surf Gateway » Surfcatch | 63.141.245.250:27030 | 3/25 | DETALJER | |
| Targetcs-Gaming.org | Dust2 Only [CZ] | Europ | 94.249.150.42:27018 | 3/32 | DETALJER | |
| Олимпийский Паблик [UA] | 91.211.118.77:27037 | 3/32 | DETALJER | |
| Zpx.LeagueCs.Ro | Zombie Server | 81.181.244.181:27015 | 3/32 | DETALJER | |
| MagicaL Zombie Plague v6.2 ZM | BeastHosting. | 193.23.161.200:27018 | 3/32 | DETALJER | |

