CS 1.6 AIM/AWP-servrar
Your server hereBig banner above the list for 8 € a month, always just one server.Get Boost ›| Server | Adress | Spelare | Spela | Info |
|---|---|---|---|---|
| SUD.EXPRESSIV.RO | 51.195.37.24:27015 | 0/32 | DETALJER | |
| UAARENA [CW/AUTOMIX] | 91.211.118.49:27026 | 0/12 | DETALJER | |
| Legenda | KNIFE DM | 37.230.210.235:55555 | 0/32 | DETALJER | |
| DzG #Multi-1v1 Queue | 164.132.200.199:27024 | 0/12 | DETALJER | |
| MIX1.FIREON.RO | TS.FIREON.RO | 80.86.105.83:27015 | 0/14 | DETALJER | |
| UA FragNet • AutoMix/CW | 91.211.118.87:27025 | 0/12 | DETALJER | |
| CS.DARK-ARENA.COM |CLASSIC| www.dark-arena.co | 188.212.103.75:27015 | 0/22 | DETALJER | |
| CyberBRO Public Second | 80.87.96.107:27015 | 0/24 | DETALJER | |
broky WLMOUSE x DRG Beast X Max Green ![]() broky aims with this mouse FaZe Clan WLMOUSE x DRG Beast X Max Green As an Amazon Associate we earn from qualifying purchases. | ||||
| [A.T.Z]Team Public Server | 109.87.149.194:27015 | 0/16 | DETALJER | |
| Fight Public | 178.32.255.68:27015 | 0/32 | DETALJER | |
| Porta.mk | CableCall.mk Gaming | 188.44.8.9:27015 | 0/32 | DETALJER | |
| BULGARIA RESPAWN SERVER 25+ | 45.144.155.49:27015 | 0/32 | DETALJER | |
| PLOIESTI.LALEAGANE.RO | 81.181.244.168:27015 | 0/32 | DETALJER | |
| PouexOfficial^^ | 37.230.60.100:27015 | 0/32 | DETALJER | |
| @@@МАСКИ - ШОУ@@@ | 217.106.106.90:27015 | 0/32 | DETALJER | |
| Арена ~AWP~ © 20 Уровней AWP ;) | 46.174.52.167:27015 | 0/32 | DETALJER | |
| #1 GameCS.com.br [4Fun] (5:17) @ServersBR.net | 177.54.201.194:27015 | 0/32 | DETALJER | |
| ARGENTINA CS AWP INDIA | 45.235.98.59:27014 | 0/21 | DETALJER | |
| Game-server.sk | Fy-Snow only | 185.216.164.188:27017 | 0/32 | DETALJER | |
| #3 GRAN HERMANO GAMING [MIX NO RECOIL] | 45.235.99.18:27016 | 2/16 | DETALJER | |
| Easter.WtfCs.Com#Free Gifts | 212.81.56.60:27015 | 0/32 | DETALJER | |
| AWP CLUB KAZAKHSTAN | 79.143.20.193:27051 | 0/20 | DETALJER | |
| СКАНДАЛ 5Х5 #MEAT74.COM | 46.174.51.171:27015 | 0/18 | DETALJER | |
| 1V1 AIM ONLY | THE SANDBOX #1 | 87.73.78.101:27015 | 0/2 | DETALJER | |
| 彡Botino彡 | 1v1 Arena Queue | 212.189.119.223:27015 | 0/10 | DETALJER | |
| Old Days Club [CLASSIC CS] | 176.37.255.126:27015 | 0/32 | DETALJER | |
| [csrajagame.id] War 4 | 103.42.116.50:27021 | 0/15 | DETALJER | |
| ATD Viciados em IA | 69.62.100.215:27015 | 0/16 | DETALJER | |
| #Knife ARENA mDk||cs.FeNix.lt | 185.80.128.244:27019 | 0/19 | DETALJER | |
| #04 MATA AL TRAIDOR TTT | ZGAMING.NET | 23.26.135.117:27018 | 0/32 | DETALJER | |
| AWP on'Prizreni | 5.252.102.76:27016 | 0/32 | DETALJER | |
| Matrix Only AWP | 3vs3 Arena | HyperHost.DE | 92.55.124.78:27018 | 0/32 | DETALJER | |
| cs-zone.online [cs 1.6 Romania] | 130.61.184.39:27015 | 0/24 | DETALJER | |
| [csrajagame.id] War 3 | 103.42.116.50:27020 | 0/15 | DETALJER | |
| -=[-T--]=- Aim/Awp Maps Only | by terrorkom-c | 45.129.181.166:27035 | 0/13 | DETALJER | |
| Habeeda | 185.245.99.120:30140 | 0/8 | DETALJER | |
| AIM/AWP GameNetwork.pl | 51.68.153.78:27015 | 0/12 | DETALJER | |
| CS.LAFRAGURI.RO | STEAM Only | Anti-Cheat ON | 194.176.184.68:27015 | 0/26 | DETALJER | |
| ::. SNOW.GAMECAFE.RO - (fy_snow only) .:: | 146.19.215.133:27015 | 0/18 | DETALJER | |
| Распад (Зимний) | 37.230.210.218:27015 | 0/32 | DETALJER | |
| RESPAWN.LALEAGANE.RO | STEAM ONLY | 93.114.82.66:27015 | 0/32 | DETALJER | |
| CS2•Fury•CSGO Remake | 93.115.106.210:4191 | 0/30 | DETALJER | |
| NetKings.de GunGame CS1.6 | 85.215.195.150:27010 | 0/32 | DETALJER | |
| ->[ReCSDM] KwiaTech.pl [Steam/NonSteam]<- | 87.205.103.82:27017 | 0/24 | DETALJER | |
| ARSCA CS | 94.61.202.123:27015 | 0/16 | DETALJER | |
| Барнаульский | 31.186.134.10:27015 | 0/22 | DETALJER | |
| [csrajagame.id] War 1 | 103.42.116.50:27018 | 4/15 | DETALJER | |
| FASTCUP.NET | PISTOLDM MOSCOW #1 | 91.202.247.177:27015 | 0/16 | DETALJER | |
| >>CsR.Otty.R0 REViVE|ViP FREE|AWP Restrict<< | 89.34.25.226:27015 | 0/32 | DETALJER | |
| QAZAQ ARENA | PUBLIC | /menu | 195.210.47.186:27015 | 0/32 | DETALJER | |
Just nu är 494 servrar för CS 1.6 AIM/AWP online med 2 668 spelare. Sorterat efter röster och spelare, med aktuell karta och anslutning med ett klick.


