net4all.ru has 13 servers in our list, 13 of them are online with 252 players right now. Votes in the last 30 days: 0.
Community website net4all.ru
net4all.ru has 13 servers in our list, 13 of them are online with 252 players right now. Votes in the last 30 days: 0.
Community website net4all.ru
| Server | Mode | Map | Players | Country |
|---|---|---|---|---|
| Zombie::[Net4ALL.RU]::Workshop|SSD [CS 2] 185.233.200.34:40873 | Zombie | ze_urban_laby_of_death_p | 61/64 | Nga |
| ZOMBIE ESCAPE {!shop|!vip|} FREE [ZE] 45.86.182.57:39370 | Zombie | ze_p_v_z_vo | 60/64 | Nga |
| Zombie[Net4ALL.RU]☣️Workshop|SSD[CS 2] 185.233.200.34:15061 | Zombie | ze_urban_laby_of_death_p | 59/64 | Nga |
| ...:ZOMBIE ESCAPE...[!shop | !vip]:... 80.87.102.104:10463 | Zombie | ze_urban_laby_of_death_p | 8/64 | Nga |
| .:::ZOMBIE::(24/7)[ZE|ZM]~SSD:::. 176.32.32.18:40019 | Zombie | ze_urban_laby_of_death_p | 8/64 | Nga |
| >> ZOMBIE ESCAPE || SSD || SHOP <<⚡ 176.12.72.132:40018 | Zombie | ze_urban_laby_of_death_p | 8/64 | Kazakhstan |
| ZOMBIE ESCAPE [ZE|ZM MAPS] !SHOP⚡ 176.32.32.18:40017 | Zombie | ze_urban_laby_of_death_p | 8/64 | Nga |
| Zombie::[Net4ALL.RU]::Workshop|SSD [CS 2] 176.32.32.18:40018 | Zombie | ze_urban_laby_of_death_p | 8/64 | Nga |
| Zombie::[Net4ALL.RU]::Workshop|SSD [CS 2] 176.12.72.132:40019 | Zombie | ze_urban_laby_of_death_p | 8/64 | Kazakhstan |
| Zombie::[Net4ALL.RU]::Workshop|SSD [CS 2] 80.87.102.104:10462 | Zombie | ze_urban_laby_of_death_p | 8/64 | Nga |
| Zombie::[Net4ALL.RU]::Workshop|SSD [CS 2] 146.185.197.132:27296 | Zombie | ze_urban_laby_of_death_p | 8/64 | Nga |
| ЗОМБИ СЕРВЕР [2025] ZM|ZE !WS !KNIFE !GLOVES⚡ 176.12.72.132:40020 | Zombie | ze_pirates_port_royal | 8/64 | Kazakhstan |
| Zombie::[Net4ALL.RU]::Workshop|SSD [CS 2] 46.174.53.69:27019 | Zombie | ze_urban_laby_of_death_p | 0/65 | Nga |
Is this your community? Use the same website for all your servers and put a link to us on it. The community will show up here by itself within an hour.