235 servers from Romania are online right now with 1 589 players. Live map, players and one-click connect.
Counter-Strike servers – Romania
Sorted by player votes, then by players online. Top voted ›
| Server | Address | Players | Join | Info |
|---|---|---|---|---|
| YAC.INDUNGI.COM - BEST GUNGAME | 5.183.171.96:27015 | 15/32 | DETAILS | |
| BRAILA.DUAL-GAMING.RO | CLASSIC | 217.156.22.66:27015 | 14/32 | DETAILS | |
| ULTRA-CS # RESPAWN [Ranks] | 217.156.22.149:27015 | 14/32 | DETAILS | |
| Burazzers Gaming Ex-Yu | 217.156.22.227:27015 | 14/32 | DETAILS | |
| HELL.DUAL-GAMING.RO || VIP FREE | 5.254.59.117:27015 | 14/32 | DETAILS | |
| Burazzers Gaming Ex-Yu | 217.156.22.130:27015 | 14/32 | DETAILS | |
| ~ war3ft.lastcs.ro ~ ..:: War3FT ~ Respawn::. | 82.77.209.164:27015 | 14/32 | DETAILS | |
| CS.GAMESNET.RO | Lame Server #1 | 193.200.200.206:27015 | 14/32 | DETAILS | |
Stewie2K SteelSeries QcK+ ![]() Stewie2K plays on this mousepad Without a Roof SteelSeries QcK+ As an Amazon Associate we earn from qualifying purchases. | ||||
| CS.GAMESNET.RO | Lame Server #1 | 193.200.200.202:27015 | 14/32 | DETAILS | |
| CS.ZENLAKE.RO CLASSIC | 81.181.87.206:27015 | 14/32 | DETAILS | |
| .::: Metin2 :::. | 212.81.57.11:27015 | 13/32 | DETAILS | |
| ATLANTIS.RESPAWN.RO - CSDM DEATHMATCH | 93.114.82.158:27015 | 12/32 | DETAILS | |
| HERO.DAEVA.RO #WAR3FT 2026 UPDATED | 188.212.102.113:27015 | 12/32 | DETAILS | |
| ---- PRO.LALEAGANE.RO ---- VIP FREE - REVIVE | 217.156.22.148:27015 | 11/32 | DETAILS | |
| Sinners.LaLeagane.Ro~Gungame/Teamplay/Headsho | 89.39.13.198:27015 | 11/31 | DETAILS | |
| [RoZ] .:Zombie Escape:.| ASSASSIN CREED MOD ! | 217.156.22.117:27016 | 10/32 | DETAILS | |
| ELITE.KZONE.RO ## Classic | 217.156.22.209:27015 | 10/32 | DETAILS | |
| • CS.DARKGAME.RO • FREE VIP | 217.156.22.231:27015 | 8/32 | DETAILS | |
| GG.CSPOWER.RO | GUNGAME MOD | | 212.81.56.12:27015 | 8/32 | DETAILS | |
| ████ 99% TRUST.LEAGUECS.RO ** It's AUTUMN TIM | 217.156.22.44:27015 | 7/32 | DETAILS | |
| PgL.Rag3.Ro New Skin/New Agents/New GamePlay | 188.212.101.183:27015 | 7/32 | DETAILS | |
| *ROYAL.CSGAMING.PRO* | 217.156.22.22:27015 | 6/32 | DETAILS | |
| TIMISOARA.DUAL-GAMING.RO | 194.176.184.50:27015 | 6/32 | DETAILS | |
| ☆ [cs.G4A.ro] ⮞ CLASSIC | FREE VIP | 89.42.132.215:27015 | 6/32 | DETAILS | |
| BIO.LASTCS.RO © OLD BIOHAZARD | 82.77.209.94:27015 | 6/32 | DETAILS | |
| KNIFE.DARKLEGIONS.RO # LEVELS+VIP+RESPAWN | 188.212.100.247:27015 | 6/32 | DETAILS | |
| PLAY.AREAZONE.RO # VIP STEAM ON | 188.212.103.155:27015 | 6/32 | DETAILS | |
| Зона Карантина 82.38.148.106:27015 | 45.13.151.232:27015 | 6/10 | DETAILS | |
| ATLANTIS ARENA 18+ [FREE SKINS | VIP | REVIVE | 217.156.22.97:27015 | 5/32 | DETAILS | |
| Balkanija Public™ | 217.156.22.212:27018 | 5/32 | DETAILS | |
| # LastCS.RO Zombie Swarm Defense~Knockback~Le | 82.77.209.95:27015 | 5/32 | DETAILS | |
| WAR3FT5.0 + Respawn [Dark-Arena #1] www.dark- | 188.212.103.231:27016 | 5/22 | DETAILS | |
| ZE.LeagueCS.Ro # Xtreme Zombie Escape (+18) | 217.156.22.32:27015 | 4/32 | DETAILS | |
| • PRO.ZAFEST.RO • FREE VIP | 217.156.22.245:27015 | 4/32 | DETAILS | |
| # LastCS.RO GunGame~AntiCheat~2xJump~SpawnPro | 82.77.209.165:27015 | 4/32 | DETAILS | |
| # LastCS.RO Respawn~AntiCheat~2xJump~SpawnPro | 82.77.209.92:27015 | 4/32 | DETAILS | |
| T-VIRUS.NET | Red Protocol | 45.13.151.124:27015 | 4/20 | DETAILS | |
| ROMANIA.INTRUSII.RO #CLASSIC SERVER [VIP FREE | 217.156.22.180:27015 | 3/32 | DETAILS | |
| P9S - CrimsoN. ~~ PUBLIC SERVER ~~ | 45.82.102.40:27015 | 3/32 | DETAILS | |
| BloodZone.CsPower.Ro | 188.212.102.122:27015 | 3/24 | DETAILS | |
| FragTime.ro Romania Public | 188.212.100.10:27015 | 3/24 | DETAILS | |
| MG | Test Server | 217.156.22.120:27015 | 3/14 | DETAILS | |
| ==> CS.ALEXONE.RO:27020 <== Server MIX/WAR5 N | 86.105.195.108:27020 | 3/32 | DETAILS | |
| GooD.CsPower.Ro # REVIVE # FREE VIP | 81.181.113.220:27015 | 3/32 | DETAILS | |
| .::: CS.REALSTRIKE.RO :::. # VIP FREE | 5.83.43.176:27015 | 2/32 | DETAILS | |
| GENERATII.RWL.RO @ STEAM-BONUS | 194.176.184.64:27015 | 2/32 | DETAILS | |
| CS.STR1K3.RO THE FAMILY | 188.212.100.158:27015 | 2/32 | DETAILS | |
| Cs.Wtfcs.Com # FREE VIP | REVIVE | Since 2011 | 212.81.56.55:27015 | 2/32 | DETAILS | |
| (19:51) CS.NGZ.RO # RANK SYSTEM | 194.102.131.200:27015 | 2/32 | DETAILS | |
| [gbserv.go.ro:27014] RO RESPAWN SERVER #CSDM | 86.127.180.114:27014 | 2/16 | DETAILS | |


