Server CS 1.6
Your server hereBig banner above the list for 8 € a month, always just one server.Get Boost ›| Server | Alamat | Pemain | Gabung | Info |
|---|---|---|---|---|
| 枪打出头鸟 | 49.232.36.41:27015 | 13/18 | DETAIL | |
| -> GunGame <- КОРОЛЕВСКИЙ © | 46.174.50.152:27015 | 6/32 | DETAIL | |
| ForGames.Uz: ClanWar Server [4*] | 46.8.195.121:27018 | 12/20 | DETAIL | |
| AZIA MIX [TURAN PUBLIC] | 87.255.194.47:27777 | 7/32 | DETAIL | |
| [Паблик] PAB-SPB 18+ FREE VIP | 95.181.158.147:27051 | 6/30 | DETAIL | |
| [WARMT.Ru] -=Домик=- | 37.230.210.64:27015 | 14/23 | DETAIL | |
| Matrix Keepers Zombie Escape Blood-Moon [Free | 77.90.41.37:27015 | 3/32 | DETAIL | |
| ღBest[KiLL]~Free[KILL]ღ | 46.174.52.94:44444 | 9/32 | DETAIL | |
broky WLMOUSE x DRG Beast X Max Green ![]() broky aims with this mouse FaZe Clan WLMOUSE x DRG Beast X Max Green As an Amazon Associate we earn from qualifying purchases. | ||||
| [#1] PMP Games | PUBLICO [ CLASICO ] | 45.235.98.30:27576 | 6/32 | DETAIL | |
| VOLYNSKIY_PUBLIC [UA] | 91.211.118.90:27036 | 2/32 | DETAIL | |
| [U]S Zombie Plague X | 62.122.215.107:27015 | 8/32 | DETAIL | |
| BloodZone.CsPower.Ro - Dark Territory | 51.195.27.126:27015 | 6/32 | DETAIL | |
| #1 ZOMBIE PLAGUE LEVELS [GamesMasterCS] | 45.235.98.41:27020 | 5/32 | DETAIL | |
| EST.GAMELIFE.RO & Revive Team System | 81.181.244.190:27015 | 5/32 | DETAIL | |
| Cs-Imperia.Uz | ClanWar #2 | 94.158.55.141:27002 | 9/32 | DETAIL | |
| KoG CS 1.6 server | 65.109.129.21:27015 | 7/16 | DETAIL | |
| Последнее Поколения 18+ | 46.174.52.106:27015 | 6/32 | DETAIL | |
| =[PPG]= MuLTiMoD Server [Bhop Kz - Average] | 148.113.46.15:27015 | 5/24 | DETAIL | |
| Р - О - С - С - И - Я 亗 PUBLIC | 95.181.158.134:27056 | 5/18 | DETAIL | |
| MAPAS FRUTA AWP AIM VIP 35HP · Nostalgia Game | 45.235.98.52:27025 | 3/17 | DETAIL | |
| #01 GUNGAME TEAMPLAY | Xtreme-Addictions.com. | 45.235.98.41:27015 | 3/24 | DETAIL | |
| 《 ZoNa KoMфOpTa 》 [Public | 18+] | 188.127.241.6:27121 | 2/32 | DETAIL | |
| 亗█ Восточная СИБИРЬ █ 亗 | 152.89.199.93:27022 | 6/32 | DETAIL | |
| BRA | BRASILARMS |#PEGABANDEIRA @BRASILARMS_C | 131.196.198.56:27044 | 4/32 | DETAIL | |
| zm.cs2.ro -Quest /Event/VIP FREE | 81.181.244.143:27015 | 4/32 | DETAIL | |
| [Danger-cs.eu] HideNSeek [KnifeSkins/JumpStat | 45.144.155.170:27025 | 1/17 | DETAIL | |
| [AutoMix 5x5] Squid Game A®ENA #1 | 91.211.118.90:27037 | 9/11 | DETAIL | |
| АЛКОГОЛИКИ | GUNGAME (TP) | 46.174.48.159:27015 | 2/32 | DETAIL | |
| DIKAYA YTO4KA • Classic • yto4ka-cs.ru | 77.91.114.149:27015 | 6/20 | DETAIL | |
| SquadQ.pl | FFA | Ranking | PREMIER | | 194.110.5.237:27015 | 4/32 | DETAIL | |
| #4 ROLYGAMING [RECOIL] [AUTOMIX 4] | 45.235.98.48:27019 | 3/14 | DETAIL | |
| • КИЇВСЬКИЙ • PUBLIC - [ CS-KYIV.TOP ] - [ 18 | 91.211.118.77:27036 | 5/32 | DETAIL | |
| -=[RUS]GG.NoWeCoM.RU[MSK]=- | 46.174.48.148:27015 | 7/19 | DETAIL | |
| Cs-Frag.pl NEW! [RANK BF2 + DD2] *FREE VIP* * | 194.110.4.172:27015 | 4/32 | DETAIL | |
| |͇̿P͇̿R͇̿O͇̿| Iwannabepro.com DeathRun SpeedR | 146.59.45.76:27015 | 5/32 | DETAIL | |
| Наша Секта 1.6 18+@ | 45.95.31.110:27015 | 9/32 | DETAIL | |
| Essencial02 | 151.244.242.75:27016 | 6/32 | DETAIL | |
| PROJECT V - ПАБЛИК | 46.174.54.193:27015 | 6/32 | DETAIL | |
| Цербер|STEAM VIP| [18+] © | 37.230.210.225:27015 | 2/32 | DETAIL | |
| #2 GRAN HERMANO GAMING [MIX NO RECOIL] | 45.235.99.18:27043 | 0/16 | DETAIL | |
| [AutoMix 5x5] Squid Game A®ENA #2 | 193.34.212.139:27043 | 9/11 | DETAIL | |
| === OneLoveCS.ru [Public] === | 46.174.49.238:27015 | 3/32 | DETAIL | |
| ALMATY | KZ | ARENA DUST2 | FREE VIP | 170.168.192.134:27015 | 2/32 | DETAIL | |
| 亗 Fureinlife-=[Furien OldSchool v1.4] 2026亗 | 92.42.46.105:27015 | 5/32 | DETAIL | |
| CSDM Sentry | Lasers | Mine | FreeVIP | 1000 | 57.131.192.149:27015 | 6/32 | DETAIL | |
| CS-VK.RU Classic | 193.19.119.191:27015 | 9/32 | DETAIL | |
| #3 ROLYGAMING [RECOIL] [AUTOMIX III] | 45.235.99.18:27047 | 3/16 | DETAIL | |
| ForGames.Uz: ClanWar Server [5*] | 46.8.195.121:27019 | 10/20 | DETAIL | |
| #1 | FLORES GAMING [MIX] * IG: @floresgaming. | 45.235.98.63:27016 | 0/16 | DETAIL | |
| MAJOR KINGS ~ ONLYMANSION ~ | 79.143.20.204:44444 | 9/24 | DETAIL | |
Saat ini ada 4 491 server CS 1.6 yang online dengan 30 237 pemain. Diurutkan berdasarkan vote dan jumlah pemain, lengkap dengan map saat ini dan gabung dengan sekali klik.


