Er zijn nu 4 381 CS 1.6 servers online met 29 136 spelers. Gesorteerd op stemmen en spelers, met de huidige map en verbinden met één klik.
Alle CS 1.6 servers
Gesorteerd op stemmen van spelers, daarna op spelers online. Toplijst ›
| Server | Adres | Spelers | Spelen | Info |
|---|---|---|---|---|
| TOWER DEFENSE [NIGHTMARE - O3] ~ Drunk-Gaming | 23.26.135.150:27068 | 3/15 | DETAILS | |
| BUXNA - DeathRun [Knife,Timer,Shop,Points,Bho | 135.125.131.82:27025 | 3/32 | DETAILS | |
| OLD.CSGLOBAL.RO | 162.19.246.62:27015 | 3/32 | DETAILS | |
| ARGENTINA CS DUST2 DEATHMATCH | 45.235.98.59:27025 | 3/25 | DETAILS | |
| |sS| Остаться в Живых | 95.181.158.183:27019 | 3/25 | DETAILS | |
| ETERNITY [KreedzJump] ✘ | 195.62.53.61:27015 | 3/32 | DETAILS | |
| RESPAWN.VIPARENA.RO | DEATHMATCH CSDM | 145.239.136.53:27015 | 3/32 | DETAILS | |
| SECTOR.BG Aim | 94.156.185.100:27015 | 3/15 | DETAILS | |
![]() The headset Stewie2K plays with HyperX Cloud IIAs an Amazon Associate we earn from qualifying purchases. | ||||
| KNIFE.DARKLEGIONS.RO # LEVELS+VIP+RESPAWN | 188.212.100.247:27015 | 3/32 | DETAILS | |
| ORIGINAL GUNGAME | 46.174.54.69:27015 | 3/32 | DETAILS | |
| #08 [ONLY FY_POOL_DAY] default mode | CRevOLU | 45.235.98.178:27021 | 3/20 | DETAILS | |
| UGC.GS | ASSAULT ONLY (24/7) | 94.23.156.177:27015 | 3/32 | DETAILS | |
| _\|/_CLAN STRONDA_\|/_ [PIPA MOD ] [#01] @Hea | 131.196.198.51:27014 | 3/32 | DETAILS | |
| KREEDZ.BG Jump [Easy/Average] | 45.144.155.93:27015 | 3/21 | DETAILS | |
| Vertical Gaming | AFK Arena! [Skins][Accuracy | 139.185.44.131:27025 | 3/14 | DETAILS | |
| -=AvJeux # DeathMatch Fun Maps=- | 185.206.151.185:27052 | 3/32 | DETAILS | |
| ❤ BHOP.ICEGAME.RO ❤ [Bunnyhop Romania | #1000 | 178.32.121.34:27015 | 3/32 | DETAILS | |
| ONEHIT.NET # D2 CLASSIC | RANKED | OFFICIAL | 91.134.123.42:27015 | 3/32 | DETAILS | |
| CSO Nexon Zombies Revolution | Escape Mod | 131.196.196.196:27845 | 3/32 | DETAILS | |
| PLOIESTI.LALEAGANE.RO | 81.181.244.168:27015 | 3/32 | DETAILS | |
| ДЕТИ ПЕРЕМЕН [18+] | 46.174.49.231:27015 | 3/32 | DETAILS | |
| « AMBERLANDS.LT » [DUST2x2 ONLY] 24/7 | 185.80.130.44:27017 | 3/32 | DETAILS | |
| Herbál Only D2 | Magyar Szerver | 212.73.137.3:27514 | 3/20 | DETAILS | |
| |̿П͇|обег из тюрьмы [ANIME/FREE TRAIL/14+] | 46.174.54.144:27015 | 3/32 | DETAILS | |
| [Fleshas.lt] BHOP 24/7 | 91.211.246.7:27022 | 3/20 | DETAILS | |
| SPECIAL ZONE [PUBLIC] © 2012 | 46.174.52.51:27015 | 3/32 | DETAILS | |
| Ancient Public Server ® [2010-2026] | 46.174.48.210:27015 | 3/32 | DETAILS | |
| .:[N]oclip:. - Paintball [HUN] @ noclip.hu | 37.221.212.141:27015 | 3/32 | DETAILS | |
| #1 CS.CS1.RO [VIP FREE|REVIVE|KILL ASSIST|HEA | 146.19.215.108:27015 | 3/32 | DETAILS | |
| EQP ALPHA CS 1.6 4FUN @BRXGames | 131.196.198.56:27049 | 3/32 | DETAILS | |
| #1 CS.CS1.RO [VIP FREE|REVIVE|KILL ASSIST|HEA | 163.5.26.49:27015 | 3/32 | DETAILS | |
| [Dz] EL^ZaWaaLiYa**Old ScHooL~//Dust2ONLY// * | 89.42.88.107:27018 | 3/32 | DETAILS | |
| [BETA] Iwannabepro.com - Deathrun Speedrun KZ | 146.59.45.76:27015 | 3/32 | DETAILS | |
| UGC.GS | GunGame #1 (24/7) | 87.98.242.38:27017 | 3/32 | DETAILS | |
| [JBH]Побег Из Плена 14+ | 46.174.50.249:27015 | 3/32 | DETAILS | |
| -L|S- Zombie Plague /pfgvip [Free VIP] | New | 135.148.150.47:27000 | 3/32 | DETAILS | |
| PGLZONE@LigaHosting.Ro | 146.19.215.233:27015 | 3/32 | DETAILS | |
| MRO. CS-CTF+Rangos MERCENARIOS 24/7 By WILMER | 74.91.127.86:27021 | 3/32 | DETAILS | |
| ARGENTINA CS 2vs2 | 45.235.98.42:27045 | 3/10 | DETAILS | |
| МУЖСКАЯ Атмосфера | No-boost Classic | 46.174.55.114:27015 | 3/32 | DETAILS | |
| AIM-Addictz CSDM #1 | 85.215.234.8:27015 | 3/12 | DETAILS | |
| UGC.GS | Zombie Plague - [ LM + Bazooka] - | 164.132.159.171:27015 | 3/32 | DETAILS | |
| -socal pug | 162.248.93.11:27015 | 3/12 | DETAILS | |
| UGC.GS | ITALY ONLY (24/7) | 94.23.156.177:27017 | 3/32 | DETAILS | |
| PUBLICO-CLASICO | LATAM GAMING | 45.126.208.162:27000 | 3/32 | DETAILS | |
| Fast Way Only #1 | [BHOP-Speedrun] [Top15, Re | 190.115.197.245:27015 | 3/32 | DETAILS | |
| Surf Gateway » Speedrun // Türkiye | 5.188.190.253:27015 | 3/20 | DETAILS | |
| CS MegaGaming GunGame | 45.144.155.166:27016 | 3/21 | DETAILS | |
| .::Silent Killer Community *CSDM ULTIMATE MOD | 94.23.78.29:27023 | 3/32 | DETAILS | |
| FragC.com # Surf בוט יכ םיימעפ | 181.214.214.176:10003 | 3/24 | DETAILS | |
Nieuwe servers
- [EU|CZ|SK] BaseBuilder 7.2 TEAMS # UNIQUE SYSTEM # SHOP # COCS 1.6 · 3. 11. 2026
- DefuseZone.pro | PublicCS2 · 3. 11. 2026
- [RESPAWN].::Pit Bull | Birtja Only::.CS 1.6 · 3. 11. 2026
- [JAILBREAK]Sabac Alfa CS All STaRS DeathMatch | RESPAWNCS 1.6 · 3. 11. 2026
- [FURIEN]~CepBa4ek[rus]~Pablic(16+)~CS 1.6 · 3. 11. 2026
- MDQServers.net - Plataforma Argentina de MatchmakingCS 1.6 · 3. 11. 2026


