Counter-Strike serveri – Češka
| Server | Adresa | Igrači | Igraj | Info |
|---|---|---|---|---|
| DD2^FFA # Cs-Armagedon & SLASK --> Xp System | 185.91.116.7:27028 | 3/21 | DETALJI | |
| one.six.team_ KZ | 185.66.37.151:27040 | 3/18 | DETALJI | |
| csko.cz | Awp | 88.86.115.150:27026 | 3/15 | DETALJI | |
| csko.cz | Capture the Flag | 88.86.115.150:27039 | 3/21 | DETALJI | |
| csko.cz | HnsTraining | 88.86.115.150:27044 | 2/18 | DETALJI | |
| one.six.team_ KZ #2 | 185.66.37.151:27041 | 2/18 | DETALJI | |
| csko.cz | Bhop | 88.86.115.150:27045 | 2/24 | DETALJI | |
| csko.cz | Paintball | 88.86.115.150:27023 | 2/16 | DETALJI | |
Snax Sennheiser Game Zero ![]() The headset Snax plays with gl Sennheiser Game Zero As an Amazon Associate we earn from qualifying purchases. | ||||
| csko.cz | Surf speed | 88.86.115.150:27063 | 2/18 | DETALJI | |
| KafeMlynek.cz | Public | 82.209.35.38:27015 | 2/17 | DETALJI | |
| Gamesites.cz ^JailBreak #1 | 185.180.2.38:27543 | 1/26 | DETALJI | |
| csko.cz | dust2 only 2 | 88.86.115.150:27072 | 1/30 | DETALJI | |
| csko.cz | OldSchool | 88.86.115.150:27036 | 1/30 | DETALJI | |
| csko.cz | War3FT | 88.86.115.150:27018 | 1/25 | DETALJI | |
| csko.cz | Fy | 88.86.115.150:27032 | 1/15 | DETALJI | |
| csko.cz | Superhero (20 lvl) | 88.86.115.150:27046 | 1/30 | DETALJI | |
| csko.cz | GunGame 2 | 88.86.115.150:27064 | 1/17 | DETALJI | |
| SEVEX ^Zombie Mini #2 | 185.180.2.38:27177 | 1/10 | DETALJI | |
| csko.cz | JumpTraining | 88.86.115.150:27043 | 1/24 | DETALJI | |
| [GoldSrc.one] HL+CS+CZ+OP4+TFC+DOD+DMC CrossP | 89.221.220.61:27017 | 1/32 | DETALJI | |
| Epiczone.sk | COD:MW + SaveXP | 81.0.217.177:27381 | 1/10 | DETALJI | |
| csko.cz | Jump | 88.86.115.150:27025 | 1/24 | DETALJI | |
| csko.cz | Fun | 88.86.115.150:27056 | 1/30 | DETALJI | |
| csko.cz | Hide & Seek c21 | 88.86.115.150:27062 | 1/18 | DETALJI | |
| csko.cz | Rats maps | 88.86.115.150:27071 | 1/30 | DETALJI | |
| csko.cz | SuperGunGame | 88.86.115.150:27088 | 1/30 | DETALJI | |
| Epiczone.sk | Furien #1 | 82.208.17.109:27871 | 1/12 | DETALJI | |
| csko.cz | Jump hard | 88.86.115.150:27102 | 1/30 | DETALJI | |
| ss-dd.eu Classic | 89.103.130.247:27015 | 1/32 | DETALJI | |
| csko.cz | Mega pub | 88.86.115.150:27016 | 1/30 | DETALJI | |
| csko.cz | Deathrun | 88.86.115.150:27021 | 1/30 | DETALJI | |
| csko.cz | War3 Ultimate | 88.86.115.150:27028 | 1/17 | DETALJI | |
| csko.cz | Furien | 88.86.115.150:27034 | 1/21 | DETALJI | |
| csko.cz | Deathrun Free | 88.86.115.150:27082 | 1/30 | DETALJI | |
| Epiczone.sk | Dust2 ONLY [/skins] | 217.11.249.93:27761 | 1/12 | DETALJI | |
| DefuseZone.pro | CSGO MOD (Beta) | 85.13.107.15:27045 | 1/32 | DETALJI | |
| csko.cz | DM FFA Only HS | 88.86.115.150:27055 | 1/23 | DETALJI | |
| csko.cz | Scoutzknivez | 88.86.115.150:27080 | 1/15 | DETALJI | |
| Epiczone.sk | Multi-Infection [FreeVIP 31.04. | 185.180.2.39:27125 | 1/12 | DETALJI | |
| DefuseZone.pro | Zombie Special | 85.13.107.15:27035 | 1/32 | DETALJI | |
| MrNeznamy.eu | BaseBuilder [FREE SVIP] | 89.203.248.233:27016 | 1/20 | DETALJI | |
| Gamesites.cz ^JailBreak #2 | 185.180.2.37:27991 | 0/26 | DETALJI | |
| csko.cz | Jailbreak | 88.86.115.150:27041 | 0/30 | DETALJI | |
| csko.cz | Hide & Seek | 88.86.115.150:27022 | 0/17 | DETALJI | |
| csko.cz | Snowball War | 88.86.115.150:27059 | 0/16 | DETALJI | |
| HarmServers - CS 1.6 FUN | 84.242.84.238:27015 | 0/16 | DETALJI | |
| csko.cz | RC CARS | 88.86.115.150:27076 | 0/12 | DETALJI | |
| Gamesites.cz ^JailBreak #3 Mini | 185.180.2.37:27292 | 0/12 | DETALJI | |
| KafeMlynek.cz | Aim | 82.209.35.38:27016 | 0/10 | DETALJI | |
| GAMINGPOINT | CS 1.6 | de_dust2 | 77.78.90.150:20128 | 0/32 | DETALJI | |
Upravo je online 120 servera (Češka), na njima igra 734 igrača. Trenutna mapa, igrači i ulazak jednim klikom.


