Upravo je online 2 100 CS 1.6 Classic servera, na njima igra 11 030 igrača. Sortirano po glasovima i broju igrača, uz trenutnu mapu i ulazak jednim klikom.
CS 1.6 Classic serveri
Sortirano po glasovima igrača, zatim po broju igrača online. Top lista ›
| Server | Adresa | Igrači | Igraj | Info |
|---|---|---|---|---|
| Cs-Imperia.uz | Only Dust2 | 94.158.55.141:27016 | 0/32 | DETALJI | |
| BALKAN ZONE [CoD:Mw4 FAST-XP|FREE VIP 22-10] | 94.231.205.196:27025 | 0/32 | DETALJI | |
| [EU] futa.tips | CS 1.6 Classic | 8 Bots | 95.217.62.206:27017 | 0/32 | DETALJI | |
| www.Udesti Power.ro | 178.33.37.106:27015 | 0/22 | DETALJI | |
| INSOMNIA | Dust2_Long ONLY | 54.38.158.199:27015 | 0/18 | DETALJI | |
| ArexHost CLEAN ReHLDS TEST | 46.174.52.227:27017 | 0/32 | DETALJI | |
| ZockerHafen CS1.6 | EventServer6 | 5.9.122.119:27025 | 0/24 | DETALJI | |
| [DD2 ONLY][BF2][48Odznak][VIP]@Cs-Armagedon.p | 57.128.250.140:27015 | 0/32 | DETALJI | |
karrigan SteelSeries Arctis Pro ![]() karrigan plays with this headset Team Falcons SteelSeries Arctis Pro As an Amazon Associate we earn from qualifying purchases. | ||||
| +18 [ArmY RespawN]Cs-ParaDise.EU | 78.130.198.94:27014 | 0/32 | DETALJI | |
| HALO.STRIX.RO #HalogenH / CS2 SKINS / V.I.P F | 81.181.244.175:27015 | 0/32 | DETALJI | |
| ADRENALINE [18+]. Beyond the Limits | 37.230.137.21:27030 | 0/10 | DETALJI | |
| Новый сервер ● igrai18.ru | 45.136.204.14:27015 | 0/32 | DETALJI | |
| EZWEB.RO Baia Mare | Classic | 92.180.23.253:27015 | 0/32 | DETALJI | |
| | 72nd Street | Tactical Range - as . cs . de | 152.53.161.235:27015 | 0/24 | DETALJI | |
| Elite Squad - Public Classic [[LEVELS+VIP SKI | 5.175.174.132:27017 | 0/32 | DETALJI | |
| Golden-Strike - 1000 FPS | 54.36.108.62:27015 | 0/32 | DETALJI | |
| CACHE.DUAL-GAMING.RO | 194.176.184.118:27015 | 0/32 | DETALJI | |
| 777 | public | 79.175.93.46:33333 | 0/32 | DETALJI | |
| gamenet TESZT SZERVER @ ^3neoserv.hu | 95.138.193.64:27017 | 0/10 | DETALJI | |
| Romanian Legends | 178.33.64.124:28015 | 0/22 | DETALJI | |
| [ATK] AUTOKTON Classic Public Server | 92.5.170.107:27015 | 0/32 | DETALJI | |
| Новый Сервер от MyArena.ru | 46.174.49.194:27015 | 0/32 | DETALJI | |
| LuNan CS1.6 Server | 106.14.133.197:27015 | 0/32 | DETALJI | |
| (6:59) CS.DORJI.RO - FPS 1250 | 195.254.135.223:27015 | 0/32 | DETALJI | |
| ZLOY TEAM CHAMPIONSHIP | 46.174.55.162:27015 | 0/10 | DETALJI | |
| Public server Gadn14 | 78.17.40.18:27015 | 0/25 | DETALJI | |
| Боевой-континент | 109.196.103.72:27015 | 0/32 | DETALJI | |
| FRAG16 | Public | 80.71.224.172:27015 | 0/32 | DETALJI | |
| Server hostat de HOSTSRC.IO | 81.181.244.34:27015 | 0/32 | DETALJI | |
| Новый Сервер от MyArena.ru | 46.174.55.189:27015 | 0/32 | DETALJI | |
| Новый Сервер от MyArena.ru | 46.174.49.236:27015 | 0/32 | DETALJI | |
| SpB Kolpino public +18 | 46.174.55.125:27015 | 0/32 | DETALJI | |
| </> D-SERV Classic^Massive </> | 46.4.77.125:27038 | 0/32 | DETALJI | |
| PGC Gaming | Public [Free-VIP] | 5.175.174.132:27016 | 0/32 | DETALJI | |
| [FR] Counter-Strike 1.6 Server Test ynd | 82.67.73.210:27650 | 0/32 | DETALJI | |
| [OLD] SCHOOL ™ ARENA | 91.211.118.111:27015 | 0/32 | DETALJI | |
| Комната Айзека - CS 1.6 Classic | 167.233.166.250:27015 | 0/32 | DETALJI | |
| ZockerHafen CS1.6 | EventServer2 | 5.9.122.119:27021 | 0/24 | DETALJI | |
| ZockerHafen CS1.6 | EventServer3 | 5.9.122.119:27022 | 0/24 | DETALJI | |
| [HUN] Magyar Harcosok D2 | 37.221.214.32:10010 | 0/18 | DETALJI | |
| HDD_CS1.6欢乐群872554782 | 101.43.162.250:27015 | 0/16 | DETALJI | |
| [S-CORE] Umbrella Swarm Classic | 185.80.131.128:27026 | 0/32 | DETALJI | |
| Sandart-1 | 80.242.59.112:27091 | 0/20 | DETALJI | |
| [GG] CS16 RUSSLABUHA | 46.160.28.199:27016 | 0/16 | DETALJI | |
| Vierchatūra.lt | 195.238.126.206:25262 | 0/32 | DETALJI | |
| Hosted by FREAKHOSTING.COM | 45.13.151.103:27015 | 0/10 | DETALJI | |
| Alugue Ja Top e Barato@UPBR | 82.38.28.202:27115 | 0/32 | DETALJI | |
| cs.camarazi.org | 109.102.230.74:27015 | 0/32 | DETALJI | |
| Vehosts CS 1.6 Server | 134.255.218.119:27009 | 0/32 | DETALJI | |
| [18+] МИГ МЯСНОЙ!!! | 146.66.164.235:7777 | 0/16 | DETALJI | |

