Upravo je online 2 111 CS 1.6 Classic servera, na njima igra 19 779 igrača. Sortirano po glasovima i broju igrača, uz trenutnu mapu i ulazak jednim klikom.
CS 1.6 Classic serveri
Sortirano po glasovima igrača, zatim po broju igrača online. Top lista ›
| Server | Adresa | Igrači | Igraj | Info |
|---|---|---|---|---|
| | 72nd Street | Tactical Range - as . cs . de | 152.53.161.235:27015 | 0/24 | DETALJI | |
| Elite Squad - Public Classic [[LEVELS+VIP SKI | 5.175.174.132:27017 | 0/32 | DETALJI | |
| Golden-Strike - 1000 FPS | 54.36.108.62:27015 | 0/32 | DETALJI | |
| CACHE.DUAL-GAMING.RO | 194.176.184.118:27015 | 0/32 | DETALJI | |
| 777 | public | 79.175.93.46:33333 | 0/32 | DETALJI | |
| gamenet TESZT SZERVER @ ^3neoserv.hu | 95.138.193.64:27017 | 0/10 | DETALJI | |
| Romanian Legends | 178.33.64.124:28015 | 0/22 | DETALJI | |
| Yippee ki-yay | 195.93.190.6:27015 | 0/32 | DETALJI | |
![]() The mousepad s1mple plays on Hator It's nice to be S1mpleAs an Amazon Associate we earn from qualifying purchases. | ||||
| [ATK] AUTOKTON Classic Public Server | 92.5.170.107:27015 | 0/32 | DETALJI | |
| Новый Сервер от MyArena.ru | 46.174.49.194:27015 | 0/32 | DETALJI | |
| LuNan CS1.6 Server | 106.14.133.197:27015 | 0/32 | DETALJI | |
| (29:01) CS.DORJI.RO - FPS 1250 | 195.254.135.223:27015 | 0/32 | DETALJI | |
| ZLOY TEAM CHAMPIONSHIP | 46.174.55.162:27015 | 0/10 | DETALJI | |
| Public server Gadn14 | 78.17.40.18:27015 | 0/25 | DETALJI | |
| FRAG16 | Public | 80.71.224.172:27015 | 0/32 | DETALJI | |
| Server hostat de HOSTSRC.IO | 81.181.244.34:27015 | 0/32 | DETALJI | |
| Новый Сервер от MyArena.ru | 46.174.55.189:27015 | 0/32 | DETALJI | |
| Новый Сервер от MyArena.ru | 46.174.49.236:27015 | 0/32 | DETALJI | |
| SpB Kolpino public +18 | 46.174.55.125:27015 | 0/32 | DETALJI | |
| </> D-SERV Classic^Massive </> | 46.4.77.125:27038 | 0/32 | DETALJI | |
| PGC Gaming | Public [Free-VIP] | 5.175.174.132:27016 | 0/32 | DETALJI | |
| [FR] Counter-Strike 1.6 Server Test ynd | 82.67.73.210:27650 | 0/32 | DETALJI | |
| Комната Айзека - CS 1.6 Classic | 167.233.166.250:27015 | 0/32 | DETALJI | |
| ZockerHafen CS1.6 | EventServer2 | 5.9.122.119:27021 | 0/24 | DETALJI | |
| ZockerHafen CS1.6 | EventServer3 | 5.9.122.119:27022 | 0/24 | DETALJI | |
| [HUN] Magyar Harcosok D2 | 37.221.214.32:10010 | 0/18 | DETALJI | |
| Öreg Motorosok játszótere | NS/Steam | 212.73.137.3:27080 | 0/16 | DETALJI | |
| HDD_CS1.6欢乐群872554782 | 101.43.162.250:27015 | 0/16 | DETALJI | |
| [S-CORE] Umbrella Swarm Classic | 185.80.131.128:27026 | 0/32 | DETALJI | |
| Hosted by FREAKHOSTING.COM | 45.13.151.103:27015 | 0/10 | DETALJI | |
| Alugue Ja Top e Barato@UPBR | 82.38.28.202:27115 | 0/32 | DETALJI | |
| cs.camarazi.org | 109.102.230.74:27015 | 0/32 | DETALJI | |
| Vehosts CS 1.6 Server | 134.255.218.119:27009 | 0/32 | DETALJI | |
| [18+] МИГ МЯСНОЙ!!! | 146.66.164.235:7777 | 0/16 | DETALJI | |
| LIRIA KA EMER! | 185.245.99.120:30065 | 0/4 | DETALJI | |
| [ZP] Скибиди Яички | 212.192.9.203:27015 | 0/32 | DETALJI | |
| HOSTED BY ESAGAMES.RO | 217.156.22.166:27015 | 0/32 | DETALJI | |
| k0nstrukt1v | 5.142.251.121:27015 | 0/32 | DETALJI | |
| Oldschool [dfh] Ballerbude - Counter-Strike 1 | 77.160.245.240:27015 | 0/32 | DETALJI | |
| balkanski PUBLIC 1000 FPS NO LAG ® [Winter] | 86.107.197.83:27046 | 0/32 | DETALJI | |
| ШИЗОФРЕНИЯ | 89.127.209.129:27015 | 0/32 | DETALJI | |
| # K12 DP.UA Classic CS 1.6 server | 37.229.31.176:27015 | 0/22 | DETALJI | |
| Warrior Blood [Umbrella Swarm] | GunXP | Leve | 135.125.226.152:27015 | 0/32 | DETALJI | |
| ForGames.Uz: Public | 46.8.195.121:27013 | 0/32 | DETALJI | |
| MY GUN GOES JEW JEW JEW | CS 1.6 PUBLIC | 18+ | 84.8.252.91:27015 | 0/32 | DETALJI | |
| CS Anthology 1.6 HH | 24/7, VIP, Rev & Best M | 93.119.104.71:25536 | 0/6 | DETALJI | |
| Пушки и лазеры | 93.119.104.81:27015 | 0/32 | DETALJI | |
| GAMEHOST.BG Default Server | 93.123.16.4:27018 | 0/32 | DETALJI | |
| Counter-Strike: Bosanski Server/Besplatni adm | 93.119.104.71:25595 | 0/12 | DETALJI | |
| # K12 DP.UA Classic CS 1.6 server | 217.24.173.43:27015 | 0/22 | DETALJI | |

